University of Connecticut Athletics
Penn State vs UCONN
Scoring Summary
- | - | - | - | - | PSU | UCONN |
|---|---|---|---|---|---|---|
| 4:46 | UMSTEAD, Casey | Assisted by: COLENBRANDER, Margot , COLLINS, Amanda | deflection off penalty corner | 0 | 1 | |
| 17:58 | BOKER, Svea | Assisted by: VEITNER, Charlotte | GOAL by UCONN BOKER, Svea, Assist by VEITNER, Charlotte, goal number 6 for season. | 0 | 2 | |
| 25:21 | Shay Cannon | Assisted by: Moira Putsch | GOAL by PSU Shay Cannon, Assist by Moira Putsch, goal number 4 for season. | 1 | 2 | |
| 31:31 | Bes Bovelander | Assisted by: Mary Nell Smith | GOAL by PSU Bes Bovelander, Assist by Mary Nell Smith, goal number 4 for season. | 2 | 2 | |
| 46:05 | VEITNER, Charlotte | Assisted by: TIEDTKE, Antonia | GOAL by UCONN VEITNER, Charlotte, Assist by TIEDTKE, Antonia, goal number 31 for season. | 2 | 3 | |
| 51:06 | HOOGEN, Barbara | Unassisted | GOAL by UCONN HOOGEN, Barbara, goal number 6 for season. | 2 | 4 | |
| 55:03 | Abby Myers | Unassisted | deflected off UConn defender into net | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Penn State | 6 | 3 | 9 (8) |
| UCONN | 5 | 9 | 14 (11) |
Saves | |||
| Penn State | 3 | 4 | 7 |
| UCONN | 3 | 2 | 5 |
Penalty Corners | |||
| Penn State | 4 | 1 | 5 |
| UCONN | 1 | 3 | 4 |
Fouls | |||
| Penn State | 0 | 0 | 0 |
| UCONN | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:42 | #10 COLLINS, Amanda |











