University of Connecticut Athletics
UCONN vs Providence
Scoring Summary
- | - | - | - | - | UCONN | PC |
|---|---|---|---|---|---|---|
| 6:40 | VEITNER, Charlotte | Assisted by: DEMBROWSKI, Jessica | received at stroke mark; shot low right | 1 | 0 | |
| 19:17 | BOKER, Svea | Unassisted | off rebound on penalty corner | 2 | 0 | |
| 62:08 | IACOBUCCI, Amelia | Assisted by: COLLINS, Amanda | dump pass on break; shot from middle of | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCONN | 14 | 11 | 25 (16) |
| Providence | 1 | 3 | 4 (1) |
Saves | |||
| UCONN | 0 | 1 | 1 |
| Providence | 9 | 4 | 13 |
Penalty Corners | |||
| UCONN | 7 | 10 | 17 |
| Providence | 0 | 1 | 1 |
Fouls | |||
| UCONN | 0 | 0 | 0 |
| Providence | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:33 | #11 VAN WEEZEL, Manon | ||
| 68:15 | #8 UMSTEAD, Casey |










