University of Connecticut Athletics
UConn vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 4 | 2 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCONN | QUI |
|---|---|---|---|---|---|---|
| 8:14 | ![]() | Hamilton, Sophie | Unassisted | GOAL by UCONN Hamilton, Sophie (FIRST GOAL). | 1 | 0 |
| 16:12 | ![]() | Van den Noort,Claire | Assisted by: Dembrowski, Jessica | GOAL by UCONN Van den Noort,Claire, Assist by Dembrowski, Jessica. | 2 | 0 |
| 17:03 | ![]() | Van den Noort,Claire | Assisted by: Dembrowski, Jessica | GOAL by UCONN Van den Noort,Claire, Assist by Dembrowski, Jessica. | 3 | 0 |
| 22:53 | ![]() | Van den Noort,Claire | Assisted by: Hamilton, Sophie , Horan, Anna | GOAL by UCONN Van den Noort,Claire, Assist by Hamilton, Sophie and Horan, Anna. | 4 | 0 |
| 25:47 | ![]() | Jandewerth, Claire | Assisted by: Hamilton, Sophie | GOAL by UCONN Jandewerth, Claire, Assist by Hamilton, Sophie. | 5 | 0 |
| 34:43 | ![]() | Van den Noort,Claire | Assisted by: Dembrowski, Jessica , Sergi, McKenna | GOAL by UCONN Van den Noort,Claire, Assist by Dembrowski, Jessica and Sergi, McKenna. | 6 | 0 |
| 40:55 | ![]() | Sergi, McKenna | Unassisted | GOAL by UCONN Sergi, McKenna. | 7 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 9 | 6 | 2 | 24 (12) |
![]() | 0 | 1 | 0 | 0 | 1 (1) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 2 | 1 | 5 |
Penalty Corners | |||||
![]() | 2 | 4 | 1 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 17 | 8 | 3 | 9 | 37 |
![]() | 4 | 5 | 7 | 1 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
UConn


Quinnipiac

Sprecher, Cheyenne at goalie for UConn.

Nina Santore at goalie for Quinnipiac.

Foul on UConn.

Foul on UConn.

Foul on UConn.

Foul on UConn.

Foul on UConn.

Foul on UConn.

Foul on UConn.

Foul on Quinnipiac.

Penalty corner by UCONN Kennedy, Kourtney [02:54].

Shot by UCONN Kennedy, Kourtney BLOCKED.

Foul on Quinnipiac.

Penalty corner by UCONN Kennedy, Kourtney [03:26].

Shot by UCONN Lankford, Jerri BLOCKED.

Shot by UCONN Dembrowski, Jessica BLOCKED.

Foul on UConn.

Foul on UConn.

Foul on UConn.


Foul on UConn.

Foul on UConn.

Shot by UCONN Hamilton, Sophie, SAVE Nina Santore.

Foul on UConn.
1

08:14

0

*




Foul on UConn.

Foul on UConn.


Foul on Quinnipiac.


Shot by UCONN Sergi, McKenna WIDE.


Foul on UConn.

Foul on UConn.


Foul on Quinnipiac.

Shot by UCONN Kaufmann, Morgan BLOCKED.
15:00
End of PeriodUConn


Quinnipiac

Start of 2nd period [15:00].

For QUI: #16 Jessica Grossman, #13 Jess Halley, #1 Amanda Funaro, #18 Gabby Herschell, #24 Olivia Howard, #17 Makayla Adams, #7 Isabella Sinibaldi, #20 Brooke Whipkey, #21 Julianna Cappello, #6 Josie Sweeney, #96 Nina Santore.

For UCONN: #12 Kennedy, Kourtney, #18 Jandewerth, Claire, #14 Hamilton, Sophie, #28 Tucker, Vivienne, #26 Young, Aiyi, #17 Dickinson, Lindsay, #13 Kaufmann, Morgan, #2 Dembrowski, Jessica, #7 Van den Noort,Claire, #00 Sprecher, Cheyenne, #11 Sergi, McKenna.

Foul on Quinnipiac.
2

16:12

0

*
3

17:03

0

*

Foul on Quinnipiac.

Shot by UCONN Kaufmann, Morgan, SAVE Nina Santore.

Foul on UConn.

Shot by QUI Julianna Cappello, SAVE Sprecher, Cheyenne.

Foul on UConn.

Foul on UConn.

Foul on UConn.


Foul on Quinnipiac.

4

22:53

0

*



Foul on UConn.

Penalty corner by UCONN Kennedy, Kourtney [25:15].

Shot by UCONN Jandewerth, Claire BLOCKED.

Penalty corner by UCONN Kennedy, Kourtney [25:18].

Shot by UCONN Kennedy, Kourtney BLOCKED.

Penalty corner by UCONN Kennedy, Kourtney [25:32].

Shot by UCONN Jandewerth, Claire BLOCKED.

Penalty corner by UCONN Kennedy, Kourtney [26:11].
5

25:47

0

*




Shot by UCONN Solomen, Erica WIDE.

Foul on UConn.


Foul on UConn.

Foul on UConn.

Foul on Quinnipiac.

Foul on Quinnipiac.
30:00
End of PeriodUConn


Quinnipiac

Start of 3rd period [30:00].

For QUI: #18 Gabby Herschell, #9 Alyssa Watson, #21 Julianna Cappello, #6 Josie Sweeney, #20 Brooke Whipkey, #7 Isabella Sinibaldi, #1 Amanda Funaro, #13 Jess Halley, #24 Olivia Howard, #96 Nina Santore, #17 Makayla Adams.

For UCONN: #2 Dembrowski, Jessica, #11 Sergi, McKenna, #14 Hamilton, Sophie, #28 Tucker, Vivienne, #26 Young, Aiyi, #13 Kaufmann, Morgan, #7 Van den Noort,Claire, #17 Dickinson, Lindsay, #12 Kennedy, Kourtney, #00 Sprecher, Cheyenne, #18 Jandewerth, Claire.

Foul on UConn.

Foul on Quinnipiac.

Shot by UCONN Hamilton, Sophie WIDE.

Shot by UCONN Sergi, McKenna HIGH.
6

34:43

0

*



Foul on Quinnipiac.



Foul on Quinnipiac.

Foul on Quinnipiac.

Penalty corner by UCONN Young, Aiyi [38:57].

Shot by UCONN Hamilton, Sophie, SAVE Nina Santore.

Foul on Quinnipiac.

Foul on UConn.



Foul on UConn.

Foul on Quinnipiac.
7

40:55

0

*



Foul on Quinnipiac.

Shot by UCONN Van den Noort,Claire, SAVE Nina Santore.


45:00
End of PeriodUConn


Quinnipiac

Start of 4th period [45:00].

For QUI: #20 Brooke Whipkey, #21 Julianna Cappello, #6 Josie Sweeney, #17 Makayla Adams, #18 Gabby Herschell, #13 Jess Halley, #7 Isabella Sinibaldi, #24 Olivia Howard, #1 Amanda Funaro, #88 Mack Vorel, #16 Jessica Grossman.

Mack Vorel at goalie for Quinnipiac.

For UCONN: #18 Jandewerth, Claire, #28 Tucker, Vivienne, #7 Van den Noort,Claire, #14 Hamilton, Sophie, #2 Dembrowski, Jessica, #26 Young, Aiyi, #17 Dickinson, Lindsay, #44 Smargiassi, Alena, #12 Kennedy, Kourtney, #13 Kaufmann, Morgan, #11 Sergi, McKenna.

Smargiassi, Alena at goalie for UConn.

Foul on UConn.

Foul on Quinnipiac.

Shot by UCONN Dembrowski, Jessica WIDE.

Foul on UConn.

Shot by UCONN Kaufmann, Morgan, SAVE Mack Vorel.



Foul on UConn.





Foul on UConn.



Foul on UConn.

Foul on UConn.

Foul on UConn.



Foul on UConn.


Foul on UConn.
60:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 2 | 0 | 0 | 3 | 0 | 0 | |||
| 7 | ![]() | B/M | 5 | 5 | 4 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 3 | 1 | 1 | 1 | 0 | 0 | |||
| 12 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 4 | 3 | 1 | 2 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 26 | ![]() | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 24 | 12 | 7 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45:00 | 0 | 1 |
| 44 | ![]() | 15:00 | 0 | 0 |
Totals | Â | Â | 0 | 1 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | FUNARO, AMANDA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SWEENEY, JOSIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SINIBALDI, ISABELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | HALLEY, JESS | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | GROSSMAN, JESSICA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ADAMS, MAKAYLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | HERSCHELL, GABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | WHIPKEY, BROOKE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | CAPPELLO, JULIANNA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | HOWARD, OLIVIA | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 96 | SANTORE, NINA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | WATSON, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DUGAN, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GEBHARDT, BEVAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | VOREL, MACK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | VOREL, MACK | 15:00 | 0 | 1 |
| 96 | SANTORE, NINA | 45:00 | 7 | 4 |
Totals | Â | Â | 7 | 5 |
































