University of Connecticut Athletics
HARVARD vs UCONN
Scoring Summary
- | - | - | - | - | HARV | UCONN |
---|---|---|---|---|---|---|
80:00 | Young, Aiyi | Unassisted | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
HARVARD | 3 | 0 | 2 | 1 | 3 | 1 | 10 (4) |
UCONN | 0 | 0 | 3 | 1 | 0 | 2 | 6 (5) |
Saves | |||||||
HARVARD | 0 | 0 | 3 | 1 | 0 | 1 | 5 |
UCONN | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
Penalty Corners | |||||||
HARVARD | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
UCONN | 0 | 0 | 5 | 0 | 0 | 1 | 6 |
Fouls | |||||||
HARVARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCONN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
33:05 | #10 Guckian, Emily | ||
46:01 | #13 Kaufmann, Morgan | ||
55:58 | #6 Mullaney, Maddie | ||
78:11 | #2 Donahue, Avery |