University of Connecticut Athletics
UCONN vs Liberty
Scoring Summary
- | - | - | - | - | UCONN | LIBERTY |
|---|---|---|---|---|---|---|
| 41:08 | BOLTON, Jill | Unassisted | GOAL by LIBERTY BOLTON, Jill (FIRST GOAL), goal number 17 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| UCONN | 0 | 0 | 1 | 2 | 3 (1) |
| Liberty | 2 | 0 | 4 | 2 | 8 (7) |
Saves | |||||
| UCONN | 1 | 0 | 3 | 2 | 6 |
| Liberty | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
| UCONN | 0 | 0 | 0 | 2 | 2 |
| Liberty | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
| UCONN | 0 | 0 | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:42 | #18 Jandewerth, Claire | ||
| 20:13 | #11 Sergi, McKenna | ||
| 24:10 | #29 DYKEMA, Emily | ||
| 40:33 | #31 Eijkman, Nanne | ||
| 53:56 | #TM TEAM |










