University of Connecticut Athletics
UMASS vs UCONN
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | UCONN |
|---|---|---|---|---|---|---|
| 7:52 | ![]() | Dickinson, Lindsay | Assisted by: Kaufmann, Morgan , Dembrowski, Jessica | GOAL by UCONN Dickinson, Lindsay (FIRST GOAL), Assist by Kaufmann, Morgan and Dembrowski, Jessica, goal number 1 for season. | 0 | 1 |
| 58:46 | ![]() | Defauwes, Mus | Assisted by: McTear, Georgie | GOAL by UMASS Defauwes, Mus, Assist by McTear, Georgie. | 1 | 1 |
| 77:12 | ![]() | Beech, Jess | Assisted by: McTear, Georgie | GOAL by UMASS Beech, Jess, Assist by McTear, Georgie. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 0 | 2 | 0 | 2 | 0 | 3 | 7 (5) |
![]() | 2 | 4 | 4 | 10 | 3 | 1 | 24 (12) |
Saves | |||||||
![]() | 0 | 2 | 2 | 5 | 1 | 1 | 11 |
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||||
![]() | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
![]() | 1 | 1 | 2 | 5 | 0 | 1 | 10 |
Fouls | |||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:33 | #18 Jandewerth, Claire | |
![]() | 36:37 | #11 Keij, Emilie |
UMASS


UCONN

van Tonder, Marlise at goalie for UMASS.

Sprecher, Cheyenne at goalie for UCONN.

Shot by UCONN Sergi, McKenna WIDE.




Penalty corner by UCONN Dembrowski, Jessica [07:46].
0

07:52

1

*










Green card on UCONN Jandewerth, Claire.




15:00
End of PeriodUMASS


UCONN

Start of 2nd period [15:00].

Shot by UCONN Sergi, McKenna, SAVE van Tonder, Marlise.







Shot by UCONN Dickinson, Lindsay WIDE.



Penalty corner by UCONN Dembrowski, Jessica [26:12].

Shot by UCONN Gooderham, Abby BLOCKED.

Shot by UCONN Gooderham, Abby, SAVE van Tonder, Marlise.

Penalty corner by UMASS Green, Amalie [28:32].

Shot by UMASS Keij, Emilie WIDE.

Penalty corner by UMASS Green, Amalie [29:52].

Shot by UMASS Rossbach, Josie, SAVE Sprecher, Cheyenne.
30:00
End of PeriodUMASS


UCONN

Start of 3rd period.




Green card on UMASS Keij, Emilie.


Shot by UCONN Ugo, Sophia, SAVE van Tonder, Marlise.

Penalty corner by UCONN Young, Aiyi [38:07].

Shot by UCONN Gooderham, Abby, SAVE van Tonder, Marlise.

Shot by UCONN Dickinson, Lindsay HIT POST.

Penalty corner by UCONN Young, Aiyi [38:32].

Shot by UCONN Gooderham, Abby WIDE.










45:00
End of PeriodUMASS


UCONN

Start of 4th period [45:00].

Penalty corner by UCONN Dembrowski, Jessica [46:22].

Shot by UCONN Jandewerth, Claire BLOCKED.

Penalty corner by UCONN Dembrowski, Jessica [46:30].

Shot by UCONN Dickinson, Lindsay, SAVE van Tonder, Marlise.

Shot by UCONN Kennedy, Kourtney HIGH.

Shot by UCONN Sergi, McKenna, SAVE van Tonder, Marlise.




Penalty corner by UCONN Dembrowski, Jessica [51:59].

Shot by UCONN Gooderham, Abby BLOCKED.

Penalty corner by UCONN Dembrowski, Jessica [52:04].

Shot by UCONN Jandewerth, Claire, SAVE van Tonder, Marlise.


Shot by UCONN Sergi, McKenna, SAVE van Tonder, Marlise.

Shot by UCONN DiPietro, Madison WIDE.




EMPTY NET at goalie for UMASS.

Penalty corner by UMASS Green, Amalie [57:38].

Shot by UMASS Crawford, Emily WIDE.

Penalty corner by UMASS Green, Amalie [57:55].
1

58:46

1

van Tonder, Marlise at goalie for UMASS.

*

Penalty corner by UCONN Dembrowski, Jessica [59:38].

Shot by UCONN Gooderham, Abby, SAVE van Tonder, Marlise.

Shot by UCONN Kennedy, Kourtney WIDE.
60:00
End of PeriodUMASS


UCONN

Start of OT period [60:00].

van Tonder, Marlise at goalie for UMASS.

Shot by UCONN Ugo, Sophia WIDE.

Shot by UCONN Ugo, Sophia, SAVE van Tonder, Marlise.




Shot by UCONN Ugo, Sophia BLOCKED.



70:00
End of PeriodUMASS


UCONN

Start of OT2 period [70:00].

Penalty corner by UCONN Dembrowski, Jessica [71:06].

Shot by UCONN Jandewerth, Claire, SAVE van Tonder, Marlise.

Shot by UMASS Beech, Jess, SAVE Sprecher, Cheyenne.




Shot by UMASS Danahy, Claire, SAVE Sprecher, Cheyenne.


Penalty corner by UMASS Beech, Jess [77:01].
2

77:12

1

*

UMASS

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | IANNI, BELLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DANAHY, CLAIRE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ACQUAVIVA, IZZY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MCTEAR, GEORGIE | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 13 | JOHNSON, SOPHIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ROSSBACH, JOSIE | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | CAMPBELL, DEMPSEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | DEVINE, EMILY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | BEECH, JESS | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 23 | VAN TONDER, MARLISE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | GOTTWALS, STEPH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MARCHIO, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DEFAUWES, MUS | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | DE GAST, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | CRAWFORD, EMILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KEIJ, EMILIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GREEN, AMALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | FURRY, KATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | VAN TONDER, MARLISE | 75:51 | 1 | 11 |
Totals | Â | Â | 1 | 11 |

UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | B | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 6 | 3 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 24 | 12 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 77:12 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
























