University of Connecticut Athletics
Temple vs UConn
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 0 | 0 | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TEM | UCONN |
|---|---|---|---|---|---|---|
| 5:07 | ![]() | MULLER, Tess | Assisted by: RIEGER, Peyton | GOAL by TEM MULLER, Tess (FIRST GOAL), Assist by RIEGER, Peyton. | 1 | 0 |
| 26:09 | ![]() | SCHUILENBURG,Myrthe | Assisted by: MAES, Alize | GOAL by TEM SCHUILENBURG,Myrthe, Assist by MAES, Alize. | 2 | 0 |
| 38:37 | ![]() | BECK, Sydney | Assisted by: MULLER, Tess | GOAL by TEM BECK, Sydney, Assist by MULLER, Tess. | 3 | 0 |
| 55:00 | ![]() | DAMMAN, Jasmijn | Unassisted | GOAL by UCONN DAMMAN, Jasmijn, goal number 2 for season. | 3 | 1 |
| 59:04 | ![]() | JANDEWERTH, Claire | Unassisted | UCONN JANDEWERTH, Claire PENALTY STROKE GOAL, goal number 2 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 2 | 1 | 1 | 8 (6) |
![]() | 3 | 5 | 1 | 6 | 15 (8) |
Saves | |||||
![]() | 1 | 2 | 1 | 2 | 6 |
![]() | 2 | 1 | 0 | 0 | 3 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 3 | 2 | 0 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:14 | #4 SCHUILENBURG,Myrthe | |
![]() | 27:29 | #26 YOUNG, Aiyi | |
![]() | 31:03 | #10 JUDGE, Annie | |
![]() | 54:40 | #7 KINZEL, Devin |
Temple


UConn

FREY, Molly at goalie for Temple.

SPRECHER, Cheyenne at goalie for UConn.

Penalty corner by UCONN SIMONE, Sol.

Penalty corner by UCONN SIMONE, Sol [01:48].

Shot by UCONN BRESSLER, Julia WIDE.





Shot by TEM AMSDEN, Caitlyn, SAVE SPRECHER, Cheyenne.
1

05:07

0

*
















Penalty corner by TEM OERLEMANS, Nienke [12:51].

Shot by UCONN HERB, Madi, SAVE FREY, Molly.


Penalty corner by UCONN SIMONE, Sol [13:48].

Shot by UCONN BRESSLER, Julia BLOCKED.

Shot by TEM MULLER, Tess WIDE.

Shot by TEM AMSDEN, Caitlyn, SAVE SPRECHER, Cheyenne.
15:00
End of PeriodTemple


UConn

Start of 2nd period [15:00].

Shot by UCONN UGO, Sophia WIDE.

Penalty corner by UCONN SIMONE, Sol [16:20].

Shot by UCONN JANDEWERTH, Claire HIT POST.

Shot by UCONN DAMMAN, Jasmijn BLOCKED.

Penalty corner by UCONN SIMONE, Sol [19:21].

Shot by UCONN BRESSLER, Julia, SAVE FREY, Molly.

Shot by UCONN JANDEWERTH, Claire, SAVE FREY, Molly.










Shot by TEM MOLCHANY, Maddie, SAVE SPRECHER, Cheyenne.






Penalty corner by TEM OERLEMANS, Nienke [26:01].
2

26:09

0

*





Green card on TEM SCHUILENBURG,Myrthe.

Green card on UCONN YOUNG, Aiyi.


30:00
End of PeriodTemple


UConn

Start of 3rd period [30:00].

Green card on TEM JUDGE, Annie.









3

38:37

0

*











Shot by UCONN UGO, Sophia, SAVE FREY, Molly.


45:00
End of PeriodTemple


UConn

Start of 4th period [45:00].



Shot by UCONN HERB, Madi BLOCKED.




Shot by UCONN SIMONE, Sol, SAVE FREY, Molly.


Shot by UCONN DALY, Erin WIDE.




Yellow card on TEM KINZEL, Devin.

Shot by UCONN SIMONE, Sol, SAVE FREY, Molly.
3

55:00

1

*








Shot by TEM SCHUILENBURG,Myrthe BLOCKED.

3

59:04

2
60:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | FREY, MOLLY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | MOLCHANY, MADDIE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | POPINKO, TALI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | KINZEL, DEVIN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | OERLEMANS, NIENKE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JUDGE, ANNIE | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MAES, ALIZE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | TUCCERI, AGUSTINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | AMSDEN, CAITLYN | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | BURKHARDT, MCKENNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | MULLER, TESS | M/F | 2 | 1 | 1 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SCHUILENBURG, MYRTHE | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | RIEGER, PEYTON | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | NEILSON, LINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BORNEMAN, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BUNCH, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BECK, SYDNEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | FREY, MOLLY | 60:00 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 26 | ![]() | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 8 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
























