University of Connecticut Athletics
UCONN vs Syracuse
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCONN | SU |
|---|---|---|---|---|---|---|
| 27:23 | ![]() | Boogert, Willemijn | Unassisted | scored on rebound from save | 0 | 1 |
| 38:39 | ![]() | vd Nieuwenhof, Eefke | Assisted by: van Bolhuis, Myrthe , Leeggangers, Lieke | corner goal | 0 | 2 |
| 59:53 | ![]() | Coebergh, Amber | Assisted by: de Vries, Charlotte | long shot from right side | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 2 | 3 | 5 (2) |
![]() | 2 | 6 | 4 | 7 | 19 (13) |
Saves | |||||
![]() | 0 | 3 | 1 | 6 | 10 |
![]() | 0 | 0 | 2 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 1 | 3 | 4 |
![]() | 0 | 4 | 3 | 2 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:29 | #6 Leeggangers, Lieke | |
![]() | 21:04 | #6 Leeggangers, Lieke | |
![]() | 53:48 | #7 Madden, Bo |
UCONN


Syracuse

Mckenna, Natalie at goalie for UCONN.

Borzymowski, Brooke at goalie for Syracuse.

Shot by SU van de Pas, Pieke WIDE RIGHT.
















Shot by SU de Vries, Charlotte WIDE RIGHT.













15:00
End of PeriodUCONN


Syracuse

Start of 2nd period [15:00].

Shot by SU Madden, Hattie HIGH.


Green card on SU Leeggangers, Lieke.

Penalty corner by SU Boogert, Willemijn [19:24].

Shot by SU vd Nieuwenhof, Eefke, SAVE Mckenna, Natalie.

Penalty corner by SU Boogert, Willemijn [20:05].

Shot by SU van de Pas, Pieke HIGH.





Green card on SU Leeggangers, Lieke.





Shot by SU de Vries, Charlotte, SAVE Mckenna, Natalie.








Penalty corner by SU Boogert, Willemijn [27:12].

Penalty corner by SU Boogert, Willemijn [27:19].

Shot by SU vd Nieuwenhof, Eefke, SAVE Mckenna, Natalie.
0

27:23

1

* scored on rebound from save





30:00
End of PeriodUCONN


Syracuse

Start of 3rd period [30:00].



Shot by SU van de Pas, Pieke, SAVE Mckenna, Natalie.







Penalty corner by SU Leeggangers, Lieke [37:25].

Penalty corner by SU Leeggangers, Lieke [38:36].
0

38:39

2

*corner goal








Penalty corner by UCONN Simone, Sol [39:56].

Shot by UCONN Bressler, Julia, SAVE Borzymowski, Brooke.

Shot by UCONN Herb, Madi, SAVE Borzymowski, Brooke.






Penalty corner by SU Leeggangers, Lieke [42:16].

Shot by SU de Vries, Charlotte BLOCKED.


Shot by SU de Vries, Charlotte BLOCKED.

Review - Call stands, Syracuse loses refferal


45:00
End of PeriodUCONN


Syracuse

Start of 4th period [45:00].

Penalty corner by SU Leeggangers, Lieke [46:56].

Shot by SU Leeggangers, Lieke DEFENSIVE SAVE by Stout, Sanne.





Shot by SU de Vries, Charlotte, SAVE Mckenna, Natalie.


Penalty corner by SU Leeggangers, Lieke [51:15].

Shot by SU van de Pas, Pieke, SAVE Mckenna, Natalie.

Shot by SU de Vries, Charlotte, SAVE Mckenna, Natalie.




Shot by SU de Vries, Charlotte, SAVE Mckenna, Natalie.

Shot by SU van de Pas, Pieke, SAVE Mckenna, Natalie.



Yellow card on SU Madden, Bo.


Penalty corner by UCONN Young, AiYi [53:53].

Shot by UCONN Stout, Sanne BLOCKED.

Penalty corner by UCONN Young, AiYi.

Shot by UCONN Bressler, Julia BLOCKED.

Penalty corner by UCONN Young, AiYi [54:12].

Shot by UCONN Stout, Sanne BLOCKED.





0

59:53

3

*long shot from right side
60:00
End of Period
UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | B | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | MADDEN, HATTIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | SMALLEY, SARAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MADDEN, BO | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | VAN BOLHUIS, MYRTHE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | DE VRIES, CHARLOTTE | M | 7 | 4 | 0 | 1 | 0 | 0 | |||
| 11 | SCHREINEMACHER, CATO | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | VD NIEUWENHOF, EEFKE | B | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 22 | VAN DE PAS, PIEKE | M | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 23 | BOOGERT, WILLEMIJN | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 25 | PEGRAM, SIENNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | BORZYMOWSKI, BROOKE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | LEEGGANGERS, LIEKE | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | COEBERGH, AMBER | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | HAMILTON, LANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BELL, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SCHIAVONE, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 13 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | BORZYMOWSKI, BROOKE | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























