University of Connecticut Athletics
Cornell vs UConn
Scoring Summary
| - | - | - | - | - | COR | UCN | 
|---|---|---|---|---|---|---|
| 1:04 | Julia Bressler | Unassisted  | UCN Julia Bressler PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 8:47 | Juul Sauer | Assisted by: Juana Garcia  | GOAL by UCN Juul Sauer, Assist by Juana Garcia, goal number 4 for season. | 0 | 2 | |
| 9:06 | Rogalski, Sarah | Unassisted  | GOAL by COR Rogalski, Sarah, goal number 1 for season. | 1 | 2 | |
| 29:00 | Juul Sauer | Assisted by: Lila Browne  | GOAL by UCN Juul Sauer, Assist by Lila Browne, goal number 5 for season. | 1 | 3 | |
| 35:53 | Madi Herb | Assisted by: Sol Simone  | GOAL by UCN Madi Herb, Assist by Sol Simone, goal number 1 for season. | 1 | 4 | |
| 49:49 | Sophia Ugo | Assisted by: Sol Simone  | GOAL by UCN Sophia Ugo, Assist by Sol Simone, goal number 4 for season. | 1 | 5 | |
| 58:44 | Milaw Clause | Assisted by: Sophie Perschk  | GOAL by UCN Milaw Clause, Assist by Sophie Perschk, goal number 2 for season. | 1 | 6 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Cornell | 3 | 0 | 2 | 0 | 5 (4) | 
| UConn | 4 | 4 | 8 | 4 | 20 (19) | 
| Saves | |||||
| Cornell | 2 | 2 | 7 | 2 | 13 | 
| UConn | 1 | 0 | 2 | 0 | 3 | 
| Penalty Corners | |||||
| Cornell | 3 | 0 | 1 | 1 | 5 | 
| UConn | 1 | 2 | 5 | 2 | 10 | 
| Fouls | |||||
| Cornell | 0 | 2 | 0 | 0 | 2 | 
| UConn | 3 | 1 | 0 | 0 | 4 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 19:07 | #25 Friedberg, Elizabeth | ||
| 34:07 | #25 Friedberg, Elizabeth | ||
| 50:56 | #5 Madi Herb | 










