University of Connecticut Athletics
UCONN vs ECU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 27 | 14 | 7 | 55 |
![]() | 7 | 14 | 0 | 0 | 21 |
ECU: PASS - AHLERS, Holton (242); RUSH - AHLERS, Holton (130); REC - SNEAD, Tyler (62)
UCONN: PASS - pindell, david (156); RUSH - mensah, kevin (88); REC - davis, tyler (66)
Scoring Summary
- | - | - | - | - | ECU | UCONN |
|---|---|---|---|---|---|---|
![]() | 1st | UCONN | 10:24 | UCONN - DAVIS, Tyler 41 yd pass from PINDELL, David (TARBUTT, Michae kick) 9 plays, 75 yards, TOP 4:36 | 0 | 7 |
![]() | 1st | ECU | 07:33 | ECU - SNEAD, Tyler 6 yd pass from AHLERS, Holton (VERITY, Jake kick) 8 plays, 76 yards, TOP 2:51 | 7 | 7 |
![]() | 2nd | UCONN | 14:55 | UCONN - DAVIS, Tyler 13 yd pass from PINDELL, David (TARBUTT, Michae kick) 14 plays, 77 yards, TOP 7:38 | 7 | 14 |
![]() | 2nd | ECU | 12:57 | ECU - SNEAD, Tyler 24 yd pass from AHLERS, Holton (VERITY, Jake kick) 6 plays, 92 yards, TOP 1:58 | 14 | 14 |
![]() | 2nd | UCONN | 11:16 | UCONN - MAYALA, Hergy 6 yd pass from PINDELL, David (TARBUTT, Michae kick) 4 plays, 73 yards, TOP 1:41 | 14 | 21 |
![]() | 2nd | ECU | 08:17 | ECU - AHLERS, Holton 2 yd run (VERITY, Jake kick), 8 plays, 70 yards, TOP 2:59 | 21 | 21 |
![]() | 2nd | ECU | 02:03 | ECU - SCOTT, Anthony 5 yd run (VERITY, Jake kick), 4 plays, 52 yards, TOP 1:29 | 28 | 21 |
![]() | 2nd | ECU | 00:51 | ECU - VERITY, Jake 26 yd field goal 5 plays, 17 yards, TOP 0:30 | 31 | 21 |
![]() | 2nd | ECU | 00:00 | ECU - VERITY, Jake 39 yd field goal 7 plays, 49 yards, TOP 0:37 | 34 | 21 |
![]() | 3rd | ECU | 09:52 | ECU - SNEAD, Tyler 5 yd pass from AHLERS, Holton (VERITY, Jake kick) 13 plays, 75 yards, TOP 5:08 | 41 | 21 |
![]() | 3rd | ECU | 02:28 | ECU - BROWN, Trevon 9 yd pass from AHLERS, Holton (VERITY, Jake kick) 10 plays, 79 yards, TOP 3:35 | 48 | 21 |
![]() | 4th | ECU | 10:14 | ECU - CHRISTIAN, Trce 8 yd run (PRATT, Caleb kick), 12 plays, 79 yards, TOP 5:25 | 55 | 21 |
| 55 | 21 | |||||
ECU


UCONN
Start of 1st Half
ECU wins toss - defers to 2nd half
ECU ball on ECU35.
PRATT, Caleb kickoff 65 yards to the UCONN0, touchback.
15:00
UCONN
UCONN - TD


0
7

0
0
1st7

10:24
ECU
ECU - TD


7
7

7
0
1st7

07:33
UCONN
UCONN - TD


7
7
ECU


UCONN
07:33
1st Qt
UCONN
UCONN - TD


7
14

7
0
1st14

14:55
ECU
ECU - TD


14
14

14
0
1st14

12:57
UCONN
UCONN - TD


14
21

14
0
1st21

11:16
ECU
ECU - TD


21
21

21
0
1st21

08:17
UCONN
UCONN - PUNT


21
21
07:26
ECU
ECU - PUNT


21
21
05:01
UCONN
UCONN - PUNT


21
21
03:32
ECU
ECU - TD


28
21

28
0
1st21

02:03
UCONN
UCONN - FUMB


28
21
01:21
ECU
ECU - FG


31
21

31
0
1st21

00:51
UCONN
UCONN - INT


31
21
00:37
2nd Qt
ECU
ECU - FG


34
21

34
0
1st21

ECU


UCONN
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCONN ball on UCONN35.
TARBUTT, Michae kickoff 65 yards to the ECU0, touchback.
15:00
ECU
ECU - TD


41
21

41
0
1st21

09:52
UCONN
UCONN - PUNT


41
21
06:03
ECU
ECU - TD


48
21

48
0
1st21

02:28
UCONN
UCONN - PUNT


48
21
00:39
ECU
ECU - TD


48
21
ECU


UCONN
00:39
3rd Qt
ECU
ECU - TD


55
21

55
0
1st21

10:14
UCONN
UCONN - PUNT


55
21
08:05
ECU
ECU - PUNT


55
21
03:34
UCONN
UCONN - PUNT


55
21
02:49
ECU
ECU - PUNT


55
21
00:37
UCONN
UCONN - INT


55
21
00:22
ECU
ECU - HALF


55
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | ECU00 | 10:24 | TD | 9-75 | 4:36 |
![]() | 1 | ECU24 | 10:24 | KO | UCONN00 | 07:33 | TD | 8-76 | 2:51 |
![]() | 1 | UCONN23 | 07:33 | KO | ECU00 | 14:55 | TD | 14-77 | 7:38 |
![]() | 2 | ECU08 | 14:55 | KO | UCONN00 | 12:57 | TD | 6-92 | 1:58 |
![]() | 2 | UCONN27 | 12:57 | KO | ECU00 | 11:16 | TD | 4-73 | 1:41 |
![]() | 2 | ECU30 | 11:16 | KO | UCONN00 | 08:17 | TD | 8-70 | 2:59 |
![]() | 2 | UCONN25 | 08:17 | KO | UCONN24 | 07:26 | PUNT | 3--1 | 0:51 |
![]() | 2 | ECU33 | 07:26 | PUNT | ECU47 | 05:01 | PUNT | 6-14 | 2:25 |
![]() | 2 | UCONN11 | 05:01 | PUNT | UCONN12 | 03:32 | PUNT | 3-1 | 1:29 |
![]() | 2 | ECU48 | 03:32 | PUNT | UCONN00 | 02:03 | TD | 4-52 | 1:29 |
![]() | 2 | UCONN25 | 02:03 | KO | UCONN26 | 01:21 | FUMB | 4-1 | 0:42 |
![]() | 2 | UCONN26 | 01:21 | FUMB | UCONN09 | 00:51 | FG | 5-17 | 0:30 |
![]() | 2 | UCONN25 | 00:51 | KO | UCONN25 | 00:37 | INT | 2-0 | 0:14 |
![]() | 2 | ECU29 | 00:37 | INT | UCONN22 | 15:00 | FG | 7-49 | 0:37 |
![]() | 3 | ECU25 | 15:00 | KO | UCONN00 | 09:52 | TD | 13-75 | 5:08 |
![]() | 3 | UCONN25 | 09:52 | KO | UCONN31 | 06:03 | PUNT | 6-6 | 3:49 |
![]() | 3 | ECU21 | 06:03 | PUNT | UCONN00 | 02:28 | TD | 10-79 | 3:35 |
![]() | 3 | UCONN25 | 02:28 | KO | UCONN34 | 00:39 | PUNT | 5-9 | 1:49 |
![]() | 3 | ECU21 | 00:39 | PUNT | UCONN00 | 10:14 | TD | 12-79 | 5:25 |
![]() | 4 | UCONN25 | 10:14 | KO | UCONN47 | 08:05 | PUNT | 5-22 | 2:09 |
![]() | 4 | ECU06 | 08:05 | PUNT | ECU49 | 03:34 | PUNT | 6-43 | 4:31 |
![]() | 4 | UCONN14 | 03:34 | PUNT | UCONN25 | 02:49 | PUNT | 5-11 | 0:45 |
![]() | 4 | ECU37 | 02:49 | PUNT | ECU40 | 00:37 | PUNT | 3-3 | 2:12 |
![]() | 4 | UCONN19 | 00:37 | PUNT | UCONN19 | 00:22 | INT | 2-0 | 0:15 |
![]() | 4 | ECU39 | 00:22 | INT | ECU37 | 00:00 | HALF | 1--2 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU24 | 10:24 | KO | UCONN00 | 07:33 | TD | 8-76 | 2:51 |
![]() | 2 | ECU08 | 14:55 | KO | UCONN00 | 12:57 | TD | 6-92 | 1:58 |
![]() | 2 | ECU30 | 11:16 | KO | UCONN00 | 08:17 | TD | 8-70 | 2:59 |
![]() | 2 | ECU33 | 07:26 | PUNT | ECU47 | 05:01 | PUNT | 6-14 | 2:25 |
![]() | 2 | ECU48 | 03:32 | PUNT | UCONN00 | 02:03 | TD | 4-52 | 1:29 |
![]() | 2 | UCONN26 | 01:21 | FUMB | UCONN09 | 00:51 | FG | 5-17 | 0:30 |
![]() | 2 | ECU29 | 00:37 | INT | UCONN22 | 15:00 | FG | 7-49 | 0:37 |
![]() | 3 | ECU25 | 15:00 | KO | UCONN00 | 09:52 | TD | 13-75 | 5:08 |
![]() | 3 | ECU21 | 06:03 | PUNT | UCONN00 | 02:28 | TD | 10-79 | 3:35 |
![]() | 3 | ECU21 | 00:39 | PUNT | UCONN00 | 10:14 | TD | 12-79 | 5:25 |
![]() | 4 | ECU06 | 08:05 | PUNT | ECU49 | 03:34 | PUNT | 6-43 | 4:31 |
![]() | 4 | ECU37 | 02:49 | PUNT | ECU40 | 00:37 | PUNT | 3-3 | 2:12 |
![]() | 4 | ECU39 | 00:22 | INT | ECU37 | 00:00 | HALF | 1--2 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | ECU00 | 10:24 | TD | 9-75 | 4:36 |
![]() | 1 | UCONN23 | 07:33 | KO | ECU00 | 14:55 | TD | 14-77 | 7:38 |
![]() | 2 | UCONN27 | 12:57 | KO | ECU00 | 11:16 | TD | 4-73 | 1:41 |
![]() | 2 | UCONN25 | 08:17 | KO | UCONN24 | 07:26 | PUNT | 3--1 | 0:51 |
![]() | 2 | UCONN11 | 05:01 | PUNT | UCONN12 | 03:32 | PUNT | 3-1 | 1:29 |
![]() | 2 | UCONN25 | 02:03 | KO | UCONN26 | 01:21 | FUMB | 4-1 | 0:42 |
![]() | 2 | UCONN25 | 00:51 | KO | UCONN25 | 00:37 | INT | 2-0 | 0:14 |
![]() | 3 | UCONN25 | 09:52 | KO | UCONN31 | 06:03 | PUNT | 6-6 | 3:49 |
![]() | 3 | UCONN25 | 02:28 | KO | UCONN34 | 00:39 | PUNT | 5-9 | 1:49 |
![]() | 4 | UCONN25 | 10:14 | KO | UCONN47 | 08:05 | PUNT | 5-22 | 2:09 |
![]() | 4 | UCONN14 | 03:34 | PUNT | UCONN25 | 02:49 | PUNT | 5-11 | 0:45 |
![]() | 4 | UCONN19 | 00:37 | PUNT | UCONN19 | 00:22 | INT | 2-0 | 0:15 |
Team Statistics
- | ECU | UCONN |
|---|---|---|
First Downs | ||
| Total | 34 | 16 |
| Rushing | 23 | 4 |
| Passing | 9 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 415 | 91 |
| Attempts | 54 | 29 |
| Avg. Per Rush | 7.7 | 3.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 428 | 123 |
| Yds. Lost | 13 | 32 |
Passing | ||
| Total (Net) | 242 | 183 |
| Comp.-Att.-Int. | 22 - 33 - 0 | 17 - 33 - 2 |
| Avg / Att | 7.3 | 5.5 |
| Avg / Comp. | 11.0 | 10.8 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 657 | 274 |
| Plays | 87 | 62 |
| Avg. / Play | 7.6 | 4.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-48 | 5-30 |
Punting | ||
| Punts - Yds. | 3-120 | 6-271 |
| Avg. / Punt | 40.0 | 45.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 9-583 | 4-245 |
| Avg. Yds. / Kickoff | 64.8 | 61.3 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 2-48-0 |
| Kickoff: Avg. / Return | 18.3 | 24.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:02 | 25:58 |
| 3rd. Down Conv. | 8 of 13 | 6 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 7-7 | 2-2 |
| Sacks: Total - Yds. | 4-24 | 0-0 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ahlers, Holton | 22 | 31 | 242 | 4 | 0 | 27 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 33 | 242 | 4 | 0 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 156 | 3 | 1 | 41 | 4 |
![]() | 1 | 1 | 16 | 0 | 0 | 16 | 0 |
![]() | 1 | 7 | 11 | 0 | 1 | 11 | 0 |
| Totals | 17 | 33 | 183 | 3 | 2 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ahlers, Holton | 12 | 131 | 1 | 130 | 1 | 38 | 10.8 |
Christian, Trce | 13 | 103 | 1 | 102 | 1 | 26 | 7.8 |
Scott, Anthony | 6 | 69 | 2 | 67 | 1 | 34 | 11.2 |
Howe, Hussein | 10 | 57 | 2 | 55 | 0 | 23 | 5.5 |
Pinnix, Darius | 6 | 51 | 0 | 51 | 0 | 27 | 8.5 |
Proehl, Blake | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Fuller, Duce | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Coleman, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Caiden | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 428 | 13 | 415 | 3 | 38 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 93 | 5 | 88 | 0 | 68 | 6.3 |
![]() | 15 | 30 | 27 | 3 | 0 | 8 | 0.2 |
| Totals | 29 | 123 | 32 | 91 | 0 | 68 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Snead, Tyler | 6 | 62 | 3 | 24 |
Smith, Xavier | 3 | 60 | 0 | 27 |
Green, Terrell | 3 | 38 | 0 | 17 |
Proehl, Blake | 3 | 37 | 0 | 21 |
Brown, Trevon | 4 | 31 | 1 | 12 |
Vines, Mydreon | 2 | 14 | 0 | 9 |
Scott, Anthony | 1 | 0 | 0 | 0 |
| Totals | 22 | 242 | 4 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 66 | 2 | 41 |
![]() | 3 | 42 | 0 | 24 |
![]() | 6 | 35 | 1 | 7 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 17 | 183 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tillman, Ray | 5 | 5 | 10 | 3 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
Sutton, Devon | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Gibbs, Cannon | 2 | 5 | 7 | 2.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Gore, Colby | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Harvey, Nate | 4 | 1 | 5 | 3 / 19 | 3 / 19 | 1 | 1 / - | - | - | - | 1 |
Seargent, Corey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bivens, Bruce | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Holton, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saba, Warren | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stringer, G. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Purvis, Chance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Shaun | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Futrell, Kendal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Price, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickman, Damel | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Turner, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Henderson, Brnd | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling, Santa | 6 | 8 | 14 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King III, Rober | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Young, Jonn | 3 | 120 | 40.0 | 42 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 271 | 45.2 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verity, Jake | 2 | 00:51 | 26 | good |
Verity, Jake | 2 | 00:00 | 39 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pratt, Caleb | 9 | 583 | 7 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tarbutt, Michae | 4 | 245 | 1 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Trevon | 1 | 10 | 10 | 3 | 55 | 23 | 0 | 0 | 0 |
Brown, Trevon | 1 | 10 | 10 | 3 | 55 | 23 | 0 | 0 | 0 |
Hickman, Damel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gore, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Verity, Jake | 6 | 6 | 0 | 0 | 0 | 0 |
Pratt, Caleb | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tarbutt, Michae | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | WINSTEAD, Peytn | C |
| 70 | HERRIN, Cortez | LG |
| 67 | SMITH, D'Ante | LT |
| 1Q | AHLERS, Holton | QB |
| 7 | PINNIX, Darius | RB |
| 61 | FRYE, Fernando | RG |
| 55 | McGHIN, Garrett | RT |
| 2W | SNEAD, Tyler | WR |
| 5W | GREEN, Terrell | WR |
| 11 | PROEHL, Blake | WR |
| 88 | BROWN, Trevon | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 70 | ![]() | LG |
| 74 | ![]() | LT |
| 5 | ![]() | QB |
| 34 | ![]() | RB |
| 56 | ![]() | RG |
| 65 | ![]() | RT |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | SEARGENT, Corey | CB |
| 26 | GORE, Colby | CB |
| 40 | HARVEY, Nate | DE |
| 44 | FUTRELL, Kendal | DE |
| 50 | JAMES, Shaun | DT |
| 13 | ROBINSON, Dvndr | FS |
| 4 | GIBBS, Cannon | LB |
| 21 | TILLMAN, Ray | LB |
| 42 | SUTTON, Devon | NB |
| 94 | TURNER, Alex | NT |
| 6 | HOLTON, Marcus | SS |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 39 | ![]() | CB |
| 97 | ![]() | DE |
| 98 | ![]() | DE |
| 52 | ![]() | DT |
| 57 | ![]() | DT |
| 6 | ![]() | LB |
| 22 | STERLING, Santa | LB |
| 27 | ![]() | NB |
| 25 | ![]() | S |
| 31 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | WITHERSPOON, M. |
| 3 | SCOTT, Anthony |
| 4R | COLEMAN, Cam |
| 6R | HOWE, Hussein |
| 8W | DONALD, Maceo |
| 8 | DEANS, Tahj |
| 9W | FULLER, Duce |
| 9Q | HERRING, Reid |
| 9 | VERITY, Jake |
| 10 | HENLEY, Leroy |
| 12 | MELLOTT, Rowe |
| 14 | NORMAN, Caiden |
| 17 | SABA, Warren |
| 19 | VINES, Mydreon |
| 20 | JOHNSON, Nolan |
| 23 | HICKMAN, Damel |
| 25 | BEVERLY, D'Andr |
| 27 | CHARLES, Daniel |
| 30 | STRINGER, G. |
| 32 | CHRISTIAN, Trce |
| 34 | BERRY, Myles |
| 35 | WILSON, Jireh |
| 37 | SMITH, Xavier |
| 38 | BIVENS, Bruce |
| 41 | BAIRD, Tony |
| 43 | YOUNG, Jonn |
| 46 | PURVIS, Chance |
| 47 | RATLIFF, Anthny |
| 49 | FAISON, Damir |
| 60 | LAWSON, Erik |
| 63 | FOURNET, Jaison |
| 73 | MORGAN, Matt |
| 75 | BAILEY, Sean |
| 76 | MONTGOMERY, D. |
| 85 | JOHNSON, Jnthn |
| 91 | PRATT, Caleb |
| 93 | PRICE, Jalen |
| 95 | BOATENG, Bennet |
| 96 | McKINNIE, D'Ang |
| 97 | SAMPSON, Jaray |
| 98 | HENDERSON, Brnd |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | BURNETT, Garris |
| 3A | MONCION, Domini |
| 8 | ![]() |
| 12 | ![]() |
| 15 | WILLIAMS, Donov |
| 16 | ![]() |
| 20 | KING III, Rober |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 40 | TARBUTT, Michae |
| 41 | ![]() |
| 42 | ![]() |
| 43 | BEAVERS, Darria |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 67 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | FREEBORN, Conno |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 99 | ![]() |





















































































