University of Connecticut Athletics
UConn vs Ball St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 12 | 25 |
![]() | 7 | 14 | 0 | 0 | 21 |
BSU: PASS - Paddock,John (147); RUSH - Steele,Carson (179); REC - Jackson,Jayshon (71)
CON: PASS - turner, zion (129); RUSH - rosa, victor (72); REC - turner, aaron (56)
Scoring Summary
- | - | - | - | - | BSU | CON |
|---|---|---|---|---|---|---|
![]() | 1st | CON | 09:58 | CON - Turner,Aaron 19 yd pass from Turner,Zion (Ruelas,Noe kick) 6 plays, 69 yards, TOP 02:43 | 0 | 7 |
![]() | 1st | BSU | 00:15 | BSU - Steele,Carson 1 yd run (VonGunten,Ben kick), 12 plays, 73 yards, TOP 05:18 | 7 | 7 |
![]() | 2nd | CON | 12:25 | CON - Joly,Justin 39 yd pass from Turner,Zion (Ruelas,Noe kick) 6 plays, 69 yards, TOP 02:41 | 7 | 14 |
![]() | 2nd | BSU | 09:21 | BSU - VonGunten,Ben 38 yd field goal 9 plays, 54 yards, TOP 03:04 | 10 | 14 |
![]() | 2nd | CON | 00:58 | CON - Burns,Robert 1 yd run (Ruelas,Noe kick), 9 plays, 64 yards, TOP 01:53 | 10 | 21 |
![]() | 3rd | BSU | 10:34 | BSU - VonGunten,Ben 38 yd field goal 10 plays, 29 yards, TOP 03:14 | 13 | 21 |
![]() | 4th | BSU | 07:24 | BSU - Steele,Carson 2 yd run (), 4 plays, 24 yards, TOP 00:41 | 19 | 21 |
![]() | 4th | BSU | 02:40 | BSU - Steele,Carson 17 yd run (), 8 plays, 59 yards, TOP 02:35 | 25 | 21 |
| 25 | 21 | |||||
Ball St.


UConn
Start of 1st Half
UConn wins toss and defers; BSU will receive; CON will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ruelas,Noe kickoff 57 yards to the BSU08 Uzodinma,Amechi return 36 yards to the BSU44 (Ruelas,Noe), out of bounds PENALTY UConn Offside (Bouyer-Randle,Brandon) 5 yards from BSU44 to BSU49.
BSU ball on BSU49.
14:52
BSU
BSU - DOWNS


0
0
12:41
CON
CON - TD


0
7

0
0
1st7

09:51
BSU
BSU - PUNT


0
7
09:10
CON
CON - PUNT


0
7
05:33
BSU
BSU - TD


7
7

7
0
1st7

00:06
CON
CON - TD


7
7
Ball St.


UConn
00:06
1st Qt
CON
CON - TD


7
14

7
0
1st14

12:25
BSU
BSU - FG


10
14

10
0
1st14

09:17
CON
CON - PUNT


10
14
05:00
BSU
BSU - PUNT


10
14
02:51
CON
CON - TD


10
21

10
0
1st21

00:52
BSU
BSU - PUNT


10
21
00:03
CON
CON - HALF


10
21
Ball St.


UConn
Start of 2nd Half
CON will receive; BSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
VonGunten,Ben kickoff 60 yards to the UConn05 Rosa,Victor return 24 yards to the UConn29 (Evans,Brayden; Egenolf,Ben), out of bounds.
14:52
CON
CON - INT


10
21
13:48
BSU
BSU - FG


13
21

13
0
1st21

10:34
CON
CON - PUNT


13
21
07:05
BSU
BSU - PUNT


13
21
06:00
CON
CON - PUNT


13
21
01:20
BSU
BSU - INT


13
21
00:08
CON
CON - PUNT


13
21
Ball St.


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Burns,Robert rush middle for 2 yards gain to the UConn40 (Amos,Jaquan).
No Huddle-Shotgun Turner,Zion pass complete short right to Turner,Aaron for 4 yards to the UConn44 (Jones,Nic; Riley,Jordan).
Caratan,George punt 26 yards to the BSU30, out of bounds at BSU30.
14:04
BSU
BSU - FGA


13
21
09:14
CON
CON - FUMB


13
21
08:05
BSU
BSU - TD


19
21

19
0
1st21

07:24
CON
CON - PUNT


19
21
05:15
BSU
BSU - TD


25
21

25
0
1st21

02:34
CON
CON - DOWNS


25
21
01:27
BSU
BSU - HALF


25
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU49 | 14:52 | KO | CON31 | 12:41 | DOWNS | 6-20 | 02:11 |
![]() | 1 | CON31 | 12:41 | DOWNS | BSU0 | 09:58 | TD | 6-69 | 02:43 |
![]() | 1 | BSU17 | 09:51 | KO | BSU21 | 09:10 | PUNT | 3-4 | 00:41 |
![]() | 1 | CON15 | 09:10 | PUNT | CON28 | 05:33 | PUNT | 6-13 | 03:37 |
![]() | 1 | BSU27 | 05:33 | PUNT | CON0 | 00:15 | TD | 12-73 | 05:18 |
![]() | 1 | CON31 | 00:06 | KO | BSU0 | 12:25 | TD | 6-69 | 02:41 |
![]() | 2 | BSU25 | 12:25 | KO | CON21 | 09:21 | FG | 9-54 | 03:04 |
![]() | 2 | CON17 | 09:17 | KO | BSU47 | 05:00 | PUNT | 6-36 | 04:17 |
![]() | 2 | BSU10 | 05:00 | PUNT | BSU24 | 02:51 | PUNT | 6-14 | 02:09 |
![]() | 2 | CON36 | 02:51 | PUNT | BSU0 | 00:58 | TD | 9-64 | 01:53 |
![]() | 2 | BSU31 | 00:52 | KO | BSU48 | 00:03 | PUNT | 4-17 | 00:49 |
![]() | 2 | CON20 | 00:03 | PUNT | CON19 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | CON29 | 14:52 | KO | CON41 | 13:48 | INT | 3-12 | 01:04 |
![]() | 3 | CON50 | 13:48 | INT | CON21 | 10:34 | FG | 10-29 | 03:14 |
![]() | 3 | CON25 | 10:34 | KO | CON37 | 07:05 | PUNT | 6-12 | 03:29 |
![]() | 3 | BSU11 | 07:05 | PUNT | BSU17 | 06:00 | PUNT | 3-6 | 01:05 |
![]() | 3 | BSU46 | 06:00 | PUNT | BSU40 | 01:20 | PUNT | 7-6 | 04:40 |
![]() | 3 | BSU20 | 01:20 | PUNT | BSU43 | 00:08 | INT | 4-23 | 01:12 |
![]() | 3 | CON35 | 00:08 | INT | CON44 | 14:04 | PUNT | 3-9 | 01:04 |
![]() | 4 | BSU30 | 14:04 | PUNT | CON30 | 09:14 | FGA | 13-40 | 04:50 |
![]() | 4 | CON46 | 09:14 | FGA | CON29 | 08:05 | FUMB | 4--17 | 01:09 |
![]() | 4 | CON24 | 08:05 | FUMB | CON0 | 07:24 | TD | 4-24 | 00:41 |
![]() | 4 | CON25 | 07:24 | KO | CON20 | 05:15 | PUNT | 3--5 | 02:09 |
![]() | 4 | BSU41 | 05:15 | PUNT | CON0 | 02:40 | TD | 8-59 | 02:35 |
![]() | 4 | CON14 | 02:34 | KO | CON20 | 01:27 | DOWNS | 4-6 | 01:07 |
![]() | 4 | CON20 | 01:27 | DOWNS | CON12 | 00:00 | HALF | 4-8 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU49 | 14:52 | KO | CON31 | 12:41 | DOWNS | 6-20 | 02:11 |
![]() | 1 | BSU17 | 09:51 | KO | BSU21 | 09:10 | PUNT | 3-4 | 00:41 |
![]() | 1 | BSU27 | 05:33 | PUNT | CON0 | 00:15 | TD | 12-73 | 05:18 |
![]() | 2 | BSU25 | 12:25 | KO | CON21 | 09:21 | FG | 9-54 | 03:04 |
![]() | 2 | BSU10 | 05:00 | PUNT | BSU24 | 02:51 | PUNT | 6-14 | 02:09 |
![]() | 2 | BSU31 | 00:52 | KO | BSU48 | 00:03 | PUNT | 4-17 | 00:49 |
![]() | 3 | CON50 | 13:48 | INT | CON21 | 10:34 | FG | 10-29 | 03:14 |
![]() | 3 | BSU11 | 07:05 | PUNT | BSU17 | 06:00 | PUNT | 3-6 | 01:05 |
![]() | 3 | BSU20 | 01:20 | PUNT | BSU43 | 00:08 | INT | 4-23 | 01:12 |
![]() | 4 | BSU30 | 14:04 | PUNT | CON30 | 09:14 | FGA | 13-40 | 04:50 |
![]() | 4 | CON24 | 08:05 | FUMB | CON0 | 07:24 | TD | 4-24 | 00:41 |
![]() | 4 | BSU41 | 05:15 | PUNT | CON0 | 02:40 | TD | 8-59 | 02:35 |
![]() | 4 | CON20 | 01:27 | DOWNS | CON12 | 00:00 | HALF | 4-8 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON31 | 12:41 | DOWNS | BSU0 | 09:58 | TD | 6-69 | 02:43 |
![]() | 1 | CON15 | 09:10 | PUNT | CON28 | 05:33 | PUNT | 6-13 | 03:37 |
![]() | 1 | CON31 | 00:06 | KO | BSU0 | 12:25 | TD | 6-69 | 02:41 |
![]() | 2 | CON17 | 09:17 | KO | BSU47 | 05:00 | PUNT | 6-36 | 04:17 |
![]() | 2 | CON36 | 02:51 | PUNT | BSU0 | 00:58 | TD | 9-64 | 01:53 |
![]() | 2 | CON20 | 00:03 | PUNT | CON19 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | CON29 | 14:52 | KO | CON41 | 13:48 | INT | 3-12 | 01:04 |
![]() | 3 | CON25 | 10:34 | KO | CON37 | 07:05 | PUNT | 6-12 | 03:29 |
![]() | 3 | BSU46 | 06:00 | PUNT | BSU40 | 01:20 | PUNT | 7-6 | 04:40 |
![]() | 3 | CON35 | 00:08 | INT | CON44 | 14:04 | PUNT | 3-9 | 01:04 |
![]() | 4 | CON46 | 09:14 | FGA | CON29 | 08:05 | FUMB | 4--17 | 01:09 |
![]() | 4 | CON25 | 07:24 | KO | CON20 | 05:15 | PUNT | 3--5 | 02:09 |
![]() | 4 | CON14 | 02:34 | KO | CON20 | 01:27 | DOWNS | 4-6 | 01:07 |
Team Statistics
- | BSU | CON |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 11 | 10 |
| Passing | 8 | 6 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 209 | 194 |
| Attempts | 44 | 42 |
| Avg. Per Rush | 4.8 | 4.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 220 | 221 |
| Yds. Lost | 11 | 27 |
Passing | ||
| Total (Net) | 147 | 129 |
| Comp.-Att.-Int. | 19 - 39 - 1 | 18 - 22 - 1 |
| Avg / Att | 3.8 | 5.9 |
| Avg / Comp. | 7.7 | 7.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 356 | 323 |
| Plays | 83 | 64 |
| Avg. / Play | 4.3 | 5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 2-25 | 12-110 |
Punting | ||
| Punts - Yds. | 4-181 | 6-239 |
| Avg. / Punt | 45.2 | 39.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-355 | 4-243 |
| Avg. Yds. / Kickoff | 59.2 | 60.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2--4-0 |
| Punt: Avg. / Return | 0.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 3-78-0 | 4-81-0 |
| Kickoff: Avg. / Return | 26.0 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 6 |
| Poss. Time | 29:37 | 30:23 |
| 3rd. Down Conv. | 10 of 19 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 4-20 | 1-6 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Paddock, John | 19 | 39 | 147 | 0 | 1 | 18 | 1 |
| Totals | 19 | 39 | 147 | 0 | 1 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 22 | 129 | 2 | 1 | 39 | 4 |
| Totals | 18 | 22 | 129 | 2 | 1 | 39 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Steele, Carson | 32 | 179 | 0 | 179 | 3 | 25 | 5.6 |
Jackson, Jayshon | 3 | 29 | 0 | 29 | 0 | 15 | 9.7 |
Paddock, John | 3 | 5 | 6 | -1 | 0 | 3 | -0.3 |
Presley, Nick | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Pemberton, Vaughn | 3 | 2 | 1 | 1 | 0 | 1 | 0.3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 44 | 220 | 11 | 209 | 3 | 25 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 78 | 6 | 72 | 0 | 16 | 4.2 |
![]() | 11 | 71 | 0 | 71 | 1 | 24 | 6.5 |
![]() | 10 | 55 | 20 | 35 | 0 | 15 | 3.5 |
![]() | 2 | 15 | 0 | 15 | 0 | 14 | 7.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 221 | 27 | 194 | 1 | 24 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Jayshon | 8 | 71 | 0 | 18 |
Hunt, Brady | 5 | 25 | 0 | 12 |
Abdur-rahman, Amir | 3 | 24 | 0 | 12 |
Presley, Nick | 1 | 15 | 0 | 15 |
Tyler, Yo'heinz | 2 | 12 | 0 | 6 |
Koziol, Tanner | 0 | 0 | 0 | 0 |
| Totals | 19 | 147 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 56 | 1 | 19 |
![]() | 3 | 33 | 1 | 39 |
![]() | 2 | 22 | 0 | 18 |
![]() | 2 | 7 | 0 | 5 |
![]() | 2 | 6 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 129 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Jordan | 6 | 8 | 14 | 0.5 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Coll, Clayton | 1 | 11 | 12 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Pearce, Cole | 3 | 5 | 8 | 1 / 4 | 1 / 4 | - | - / - | 1-0 | - | - | - |
Amos, Jaquan | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, Malcolm | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Tavion | 3 | 3 | 6 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
Potts, Tyler | 2 | 3 | 5 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
Houston, Sidney | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Harris, John | 1 | 3 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Sape, Jack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tarango, Joshua | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Nic | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Uzodinma, Amechi | 1 | - | 1 | - / - | - / - | - | 1 / 5 | - | - | - | - |
Mims, Kyron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatfield, Trenton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newson, Keionte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Egenolf, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berger, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Brayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seiler, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stemler, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lezon, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vongunten, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Steele, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 13 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 2 | 7 | 9 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 3 | 1 | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Durante | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Borrow, Lucas | 4 | 181 | 45.2 | 59 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 239 | 39.8 | 52 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vongunten, Ben | 2 | 09:21 | 38 | GOOD |
Vongunten, Ben | 3 | 10:34 | 38 | GOOD |
Vongunten, Ben | 4 | 09:14 | 47 | BLKD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vongunten, Ben | 6 | 355 | 0 | 0 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 243 | 0 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Uzodinma, Amechi | 0 | 0 | 0 | 3 | 78 | 36 | 0 | 0 | 0 |
Pearce, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -4 | 1 | 4 | 81 | 28 | 0 | 0 | 0 |
![]() | 2 | -4 | 1 | 4 | 81 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Paddock, John | 0 | 0 | 0 | 0 | 2 | 0 |
Vongunten, Ben | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Turner,Jaylen | OL |
| 54 | Crowe,Ethan | OL |
| 55 | Kaylor,Damon | OL |
| 75 | Stewart,Corey | OL |
| 79 | Boggs,Joseph | OL |
| 5 | Paddock,John | QB |
| 33 | Steele,Carson | RB |
| 80 | Hunt,Brady | TE |
| 6 | Tyler,Yo'Heinz | WR |
| 12 | Jackson,Jayshon | WR |
| 19 | Presley,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 22 | ![]() | RB |
| 83 | ![]() | TE |
| 5 | ![]() | WR |
| 16 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Uzodinma,Amechi | CB |
| 2 | Lee,Malcolm | DB |
| 4 | Potts,Tyler | DB |
| 16 | Amos,Jaquan | DB |
| 5 | Mims,Kyron | DL |
| 6 | Woodard,Tavion | DL |
| 36 | Houston,Sidney | DL |
| 94 | Sape,Jack | DL |
| 32 | Coll,Clayton | LB |
| 40 | Pearce,Cole | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 19 | Jones,Durante | DB |
| 90 | ![]() | DE |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Ramsey,Justen |
| 1 | Jones,Nic |
| 8 | Hatfield,Trenton |
| 9 | Newson,Keionte |
| 10 | Tate,Dean |
| 10 | Egenolf,Ben |
| 11 | Abdur-Rahman,Amir |
| 13 | Berger,Brandon |
| 14 | VonGunten,Ben |
| 15 | Borrow,Lucas |
| 22 | Baldwin,Thailand |
| 23 | Strickland,Loren |
| 24 | Jones,Will |
| 25 | Hill,Austin |
| 27 | Pemberton,Vaughn |
| 34 | Evans,Brayden |
| 39 | Pedraza,Nate |
| 44 | Wyatt,Chase |
| 49 | Seiler,Dylan |
| 50 | Schmidt,Seth |
| 54 | King,Kyle |
| 55 | Elrod,Dalton |
| 56 | Stemler,Joey |
| 57 | Reichert,Nathan |
| 62 | Malkow,Brandon |
| 81 | Lezon,Ryan |
| 87 | Coll,Casey |
| 88 | Koziol,Tanner |
| 90 | Tarango,Joshua |
| 97 | Harris,John |




























































































