University of Connecticut Athletics
UConn vs Ball St.
10/15/2022
Scheumann
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 12 | 25 | |
7 | 14 | 0 | 0 | 21 |
BSU: PASS - Paddock,John (147); RUSH - Steele,Carson (179); REC - Jackson,Jayshon (71)
CON: PASS - turner, zion (129); RUSH - rosa, victor (72); REC - turner, aaron (56)
Scoring Summary
- | - | - | - | - | BSU | CON |
---|---|---|---|---|---|---|
1st | CON | 09:58 | CON - Turner,Aaron 19 yd pass from Turner,Zion (Ruelas,Noe kick) 6 plays, 69 yards, TOP 02:43 | 0 | 7 | |
1st | BSU | 00:15 | BSU - Steele,Carson 1 yd run (VonGunten,Ben kick), 12 plays, 73 yards, TOP 05:18 | 7 | 7 | |
2nd | CON | 12:25 | CON - Joly,Justin 39 yd pass from Turner,Zion (Ruelas,Noe kick) 6 plays, 69 yards, TOP 02:41 | 7 | 14 | |
2nd | BSU | 09:21 | BSU - VonGunten,Ben 38 yd field goal 9 plays, 54 yards, TOP 03:04 | 10 | 14 | |
2nd | CON | 00:58 | CON - Burns,Robert 1 yd run (Ruelas,Noe kick), 9 plays, 64 yards, TOP 01:53 | 10 | 21 | |
3rd | BSU | 10:34 | BSU - VonGunten,Ben 38 yd field goal 10 plays, 29 yards, TOP 03:14 | 13 | 21 | |
4th | BSU | 07:24 | BSU - Steele,Carson 2 yd run (), 4 plays, 24 yards, TOP 00:41 | 19 | 21 | |
4th | BSU | 02:40 | BSU - Steele,Carson 17 yd run (), 8 plays, 59 yards, TOP 02:35 | 25 | 21 | |
25 | 21 |
Referee: Hudson,Ron
Line Judge: Mattaway,Samuel
Side Judge: Verbridge,Steven
Umpire: Smith,Tony
Back Judge: Wilcox,Damon
Linesman: Johnson,Jeffrey
Field Judge: Wojcikiewicz,Jim