University of Connecticut Athletics
Liberty vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 10 | 6 | 33 |
![]() | 14 | 7 | 0 | 15 | 36 |
LIB: PASS - Bennett,Johnathan (201); RUSH - Green,TJ (119); REC - Douglas,Demario (70)
UCO: PASS - turner, zion (102); RUSH - burns, robert (104); REC - turner, aaron (65)
Scoring Summary
- | - | - | - | - | LIB | UCO |
|---|---|---|---|---|---|---|
![]() | 1st | UCO | 10:28 | UCO - Rosa,Victor 16 yd run (Ruelas,Noe kick), 8 plays, 51 yards, TOP 04:27 | 0 | 7 |
![]() | 1st | LIB | 07:31 | LIB - Brown,Nick 38 yd field goal 8 plays, 55 yards, TOP 02:57 | 3 | 7 |
![]() | 1st | UCO | 01:47 | UCO - Mitchell,Jackson 31 yd fumble recovery (Ruelas,Noe kick) | 3 | 14 |
![]() | 2nd | LIB | 13:00 | LIB - Yarbrough,CJ 3 yd pass from Bennett,Johnathan (Brown,Nick kick) 4 plays, 49 yards, TOP 01:13 | 10 | 14 |
![]() | 2nd | UCO | 05:16 | UCO - Burns,Robert 1 yd run (Ruelas,Noe kick), 8 plays, 94 yards, TOP 04:08 | 10 | 21 |
![]() | 2nd | LIB | 00:35 | LIB - Caper,Malik 1 yd run (Brown,Nick kick), 8 plays, 47 yards, TOP 01:36 | 17 | 21 |
![]() | 3rd | LIB | 12:33 | LIB - Green,TJ 1 yd run (Brown,Nick kick), 7 plays, 80 yards, TOP 02:21 | 24 | 21 |
![]() | 3rd | LIB | 04:24 | LIB - Brown,Nick 34 yd field goal 17 plays, 59 yards, TOP 06:12 | 27 | 21 |
![]() | 4th | UCO | 14:52 | UCO - Rosa,Victor 27 yd run (Ruelas,Noe kick), 8 plays, 75 yards, TOP 04:32 | 27 | 28 |
![]() | 4th | LIB | 14:39 | LIB - Douglas,Demario 75 yd run (), 1 plays, 75 yards, TOP 00:13 | 33 | 28 |
![]() | 4th | UCO | 05:43 | UCO - Clercius,Kevens 30 yd pass from Turner,Zion (Marion,Keelan pass) 6 plays, 41 yards, TOP 02:57 | 33 | 36 |
| 33 | 36 | |||||
Liberty


UConn
Start of 1st Half
Liberty wins toss and defers; UCO will receive; LIB will defend East end-zone.
Start of 1st quarter, clock 15:00.
Stricker,Jason kickoff 48 yards to the UConn17 Burns,Robert return 32 yards to the UConn49 (Darko,Daniel).
14:55
UCO
UCO - TD


0
7

0
0
1st7

10:28
LIB
LIB - FG


3
7

3
0
1st7

07:27
UCO
UCO - PUNT


3
7
04:37
LIB
UCO - TD


3
14

3
0
1st14

01:47
LIB
LIB - INT


3
14
00:17
UCO
UCO - FUMB


3
14
Liberty


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Rosa,Victor rush right for 0 yards to the LU43 (Green,Brylan).
No Huddle-Shotgun Turner,Zion rush right for 8 yards loss to the UConn49 fumbled by Turner,Zion at LU48 recovered by LU Johnson,Durrell at UConn49, End Of Play. The previous play is under review. The ruling on the field is confirmed.
14:13
LIB
LIB - TD


10
14

10
0
1st14

13:00
UCO
UCO - PUNT


10
14
11:06
LIB
LIB - PUNT


10
14
09:24
UCO
UCO - TD


10
21

10
0
1st21

05:00
LIB
LIB - PUNT


10
21
03:52
UCO
UCO - INT


10
21
02:11
LIB
LIB - TD


17
21

17
0
1st21

00:35
UCO
UCO - HALF


17
21
Liberty


UConn
Start of 2nd Half
LIB will receive; UCO will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Ruelas,Noe kickoff 63 yards to the LU02 Douglas,Demario return 18 yards to the LU20 (Voorhis,Nathan).
14:54
LIB
LIB - TD


24
21

24
0
1st21

12:33
UCO
UCO - PUNT


24
21
10:36
LIB
LIB - FG


27
21

27
0
1st21

04:24
UCO
UCO - TD


27
21
Liberty


UConn
04:24
3rd Qt
UCO
UCO - TD


27
28

27
0
1st28

14:52
LIB
LIB - TD


33
28

33
0
1st28

14:33
UCO
UCO - PUNT


33
28
11:14
LIB
LIB - DOWNS


33
28
08:40
UCO
UCO - TD


33
36

33
0
1st36

05:34
LIB
LIB - PUNT


33
36
04:40
UCO
UCO - DOWNS


33
36
02:42
LIB
LIB - DOWNS


33
36
00:41
UCO
UCO - HALF


33
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCO49 | 14:55 | KO | LIB0 | 10:28 | TD | 8-51 | 04:27 |
![]() | 1 | LIB25 | 10:28 | KO | UCO20 | 07:31 | FG | 8-55 | 02:57 |
![]() | 1 | UCO9 | 07:27 | KO | LIB48 | 04:37 | PUNT | 6-43 | 02:50 |
![]() | 1 | LIB12 | 04:37 | PUNT | LIB31 | 01:47 | FUMB | 8-19 | 02:50 |
![]() | 1 | LIB25 | 01:47 | KO | UCO41 | 00:17 | INT | 4-34 | 01:30 |
![]() | 1 | UCO50 | 00:17 | INT | UCO49 | 14:13 | FUMB | 3--1 | 01:04 |
![]() | 2 | UCO49 | 14:13 | FUMB | UCO0 | 13:00 | TD | 4-49 | 01:13 |
![]() | 2 | UCO25 | 13:00 | KO | UCO33 | 11:06 | PUNT | 3-8 | 01:54 |
![]() | 2 | LIB21 | 11:06 | PUNT | LIB49 | 09:24 | PUNT | 4-28 | 01:42 |
![]() | 2 | UCO6 | 09:24 | PUNT | LIB0 | 05:16 | TD | 8-94 | 04:08 |
![]() | 2 | LIB4 | 05:00 | KO | LIB4 | 03:52 | PUNT | 3-0 | 01:08 |
![]() | 2 | LIB49 | 03:52 | PUNT | UCO49 | 02:11 | INT | 3--2 | 01:41 |
![]() | 2 | UCO47 | 02:11 | INT | UCO0 | 00:35 | TD | 8-47 | 01:36 |
![]() | 2 | UCO25 | 00:35 | KO | UCO24 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | LIB20 | 14:54 | KO | UCO0 | 12:33 | TD | 7-80 | 02:21 |
![]() | 3 | UCO25 | 12:33 | KO | UCO31 | 10:36 | PUNT | 3-6 | 01:57 |
![]() | 3 | LIB25 | 10:36 | PUNT | UCO16 | 04:24 | FG | 17-59 | 06:12 |
![]() | 3 | UCO25 | 04:24 | KO | LIB0 | 14:52 | TD | 8-75 | 04:32 |
![]() | 4 | LIB25 | 14:52 | KO | UCO0 | 14:39 | TD | 1-75 | 00:13 |
![]() | 4 | UCO11 | 14:33 | KO | UCO18 | 11:14 | PUNT | 5-7 | 03:19 |
![]() | 4 | LIB24 | 11:14 | PUNT | LIB41 | 08:40 | DOWNS | 6-17 | 02:34 |
![]() | 4 | LIB41 | 08:40 | DOWNS | LIB0 | 05:43 | TD | 6-41 | 02:57 |
![]() | 4 | LIB33 | 05:34 | KO | LIB34 | 04:40 | PUNT | 3-1 | 00:54 |
![]() | 4 | UCO43 | 04:40 | PUNT | LIB29 | 02:42 | DOWNS | 5-28 | 01:58 |
![]() | 4 | LIB29 | 02:42 | DOWNS | LIB49 | 00:41 | DOWNS | 10-20 | 02:01 |
![]() | 4 | LIB49 | 00:41 | DOWNS | LIB50 | 00:00 | HALF | 1--1 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB25 | 10:28 | KO | UCO20 | 07:31 | FG | 8-55 | 02:57 |
![]() | 1 | LIB12 | 04:37 | PUNT | LIB31 | 01:47 | FUMB | 8-19 | 02:50 |
![]() | 1 | LIB25 | 01:47 | KO | UCO41 | 00:17 | INT | 4-34 | 01:30 |
![]() | 2 | UCO49 | 14:13 | FUMB | UCO0 | 13:00 | TD | 4-49 | 01:13 |
![]() | 2 | LIB21 | 11:06 | PUNT | LIB49 | 09:24 | PUNT | 4-28 | 01:42 |
![]() | 2 | LIB4 | 05:00 | KO | LIB4 | 03:52 | PUNT | 3-0 | 01:08 |
![]() | 2 | UCO47 | 02:11 | INT | UCO0 | 00:35 | TD | 8-47 | 01:36 |
![]() | 3 | LIB20 | 14:54 | KO | UCO0 | 12:33 | TD | 7-80 | 02:21 |
![]() | 3 | LIB25 | 10:36 | PUNT | UCO16 | 04:24 | FG | 17-59 | 06:12 |
![]() | 4 | LIB25 | 14:52 | KO | UCO0 | 14:39 | TD | 1-75 | 00:13 |
![]() | 4 | LIB24 | 11:14 | PUNT | LIB41 | 08:40 | DOWNS | 6-17 | 02:34 |
![]() | 4 | LIB33 | 05:34 | KO | LIB34 | 04:40 | PUNT | 3-1 | 00:54 |
![]() | 4 | LIB29 | 02:42 | DOWNS | LIB49 | 00:41 | DOWNS | 10-20 | 02:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCO49 | 14:55 | KO | LIB0 | 10:28 | TD | 8-51 | 04:27 |
![]() | 1 | UCO9 | 07:27 | KO | LIB48 | 04:37 | PUNT | 6-43 | 02:50 |
![]() | 1 | UCO50 | 00:17 | INT | UCO49 | 14:13 | FUMB | 3--1 | 01:04 |
![]() | 2 | UCO25 | 13:00 | KO | UCO33 | 11:06 | PUNT | 3-8 | 01:54 |
![]() | 2 | UCO6 | 09:24 | PUNT | LIB0 | 05:16 | TD | 8-94 | 04:08 |
![]() | 2 | LIB49 | 03:52 | PUNT | UCO49 | 02:11 | INT | 3--2 | 01:41 |
![]() | 2 | UCO25 | 00:35 | KO | UCO24 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | UCO25 | 12:33 | KO | UCO31 | 10:36 | PUNT | 3-6 | 01:57 |
![]() | 3 | UCO25 | 04:24 | KO | LIB0 | 14:52 | TD | 8-75 | 04:32 |
![]() | 4 | UCO11 | 14:33 | KO | UCO18 | 11:14 | PUNT | 5-7 | 03:19 |
![]() | 4 | LIB41 | 08:40 | DOWNS | LIB0 | 05:43 | TD | 6-41 | 02:57 |
![]() | 4 | UCO43 | 04:40 | PUNT | LIB29 | 02:42 | DOWNS | 5-28 | 01:58 |
![]() | 4 | LIB49 | 00:41 | DOWNS | LIB50 | 00:00 | HALF | 1--1 | 00:41 |
Team Statistics
- | LIB | UCO |
|---|---|---|
First Downs | ||
| Total | 29 | 15 |
| Rushing | 13 | 9 |
| Passing | 13 | 4 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 267 | 209 |
| Attempts | 41 | 38 |
| Avg. Per Rush | 6.5 | 5.5 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 282 | 238 |
| Yds. Lost | 15 | 29 |
Passing | ||
| Total (Net) | 207 | 109 |
| Comp.-Att.-Int. | 24 - 40 - 1 | 16 - 22 - 1 |
| Avg / Att | 5.2 | 5.0 |
| Avg / Comp. | 8.6 | 6.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 474 | 318 |
| Plays | 81 | 60 |
| Avg. / Play | 5.9 | 5.3 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 9-71 | 6-67 |
Punting | ||
| Punts - Yds. | 3-112 | 4-176 |
| Avg. / Punt | 37.3 | 44 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-433 | 6-383 |
| Avg. Yds. / Kickoff | 61.9 | 63.8 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--8-0 | 1--1-0 |
| Punt: Avg. / Return | -8.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-53-0 | 3-66-0 |
| Kickoff: Avg. / Return | 17.7 | 22.0 |
| INT: Total - Yds. - TDs | 1-19-0 | 1-28-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-31-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:42 | 32:18 |
| 3rd. Down Conv. | 6 of 15 | 4 of 13 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bennett, Johnathan | 23 | 37 | 201 | 1 | 1 | 25 | 1 |
Salter, Kaidon | 1 | 3 | 6 | 0 | 0 | 6 | 1 |
| Totals | 24 | 40 | 207 | 1 | 1 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 21 | 102 | 1 | 1 | 30 | 0 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 16 | 22 | 109 | 1 | 1 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green, Tj | 24 | 123 | 4 | 119 | 1 | 16 | 5 |
Douglas, Demario | 2 | 105 | 0 | 105 | 1 | 75 | 52.5 |
Bennett, Johnathan | 5 | 30 | 5 | 25 | 0 | 11 | 5 |
Caper, Malik | 8 | 18 | 0 | 18 | 1 | 4 | 2.2 |
Salter, Kaidon | 2 | 6 | 6 | 0 | 0 | 6 | 0 |
| Totals | 41 | 282 | 15 | 267 | 3 | 75 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 109 | 5 | 104 | 1 | 58 | 9.5 |
![]() | 10 | 63 | 0 | 63 | 2 | 27 | 6.3 |
![]() | 10 | 35 | 14 | 21 | 0 | 15 | 2.1 |
![]() | 5 | 31 | 8 | 23 | 0 | 22 | 4.6 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 38 | 238 | 29 | 209 | 3 | 58 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Douglas, Demario | 8 | 70 | 0 | 16 |
Frith, Noah | 3 | 32 | 0 | 20 |
Green, Tj | 4 | 31 | 0 | 13 |
Henderson, Austin | 1 | 25 | 0 | 25 |
Snead, Caleb | 2 | 22 | 0 | 14 |
Jackson, Jerome | 2 | 18 | 0 | 15 |
Hanshaw, Bentley | 1 | 5 | 0 | 5 |
Yarbrough, Cj | 1 | 3 | 1 | 3 |
Caper, Malik | 2 | 1 | 0 | 5 |
Sibley, Treon | 0 | 0 | 0 | 0 |
| Totals | 24 | 207 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 65 | 0 | 20 |
![]() | 2 | 28 | 1 | 30 |
![]() | 3 | 9 | 0 | 5 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 109 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scruggs, Javon | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Durrell | 5 | 1 | 6 | 3 / 13 | - / - | - | 1 / - | - | - | - | - |
Rahimi, Robert | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Ahmad | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Megginson, Chris | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Treadwell, Juawan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Washington, Aakil | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Charles, Kendy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Treshaun | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Sings V, Stephen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sibley, Treon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amarian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dupree, Tyren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darko, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Osagiede, Dennis | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jolly, Jr., Jerome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Dre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hanshaw, Bentley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Brylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Hodge, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, A'khori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Demario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Yarbrough, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Caper, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1.5 / 5 | - / - | - | 1 / 31 | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Durante | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 7 | 1.5 / 7 | 1 | - / - | - | - | - | 3 |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-28 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alves, Aidan | 3 | 112 | 37.3 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 176 | 44 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Nick | 1 | 07:31 | 38 | GOOD |
Brown, Nick | 3 | 04:24 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Nick | 1 | 65 | 0 | 0 | 65.0 |
Stricker, Jason | 6 | 368 | 4 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 383 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Douglas, Demario | 1 | -8 | 0 | 3 | 53 | 30 | 0 | 0 | 0 |
Douglas, Demario | 1 | -8 | 0 | 3 | 53 | 30 | 0 | 0 | 0 |
Walker, Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bennett, Johnathan | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Nick | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Graham,Jonathan | OL |
| 55 | Schlittler,Brendan | OL |
| 60 | Reddy,Cam | OL |
| 65 | Watkins,Naasir | OL |
| 73 | Gadlin,X'Zauvea | OL |
| 11 | Bennett,Johnathan | QB |
| 2 | Green,TJ | RB |
| 83 | Henderson,Austin | TE |
| 3 | Douglas,Demario | WR |
| 5 | Frith,Noah | WR |
| 8 | Snead,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 22 | ![]() | RB |
| 30 | ![]() | RB |
| 17 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Megginson,Chris | CB |
| 20 | Singleton,Kobe | CB |
| 10 | Clark,TreShaun | DE |
| 11 | Johnson,Durrell | DE |
| 24 | Washington,Aakil | LB |
| 34 | Walker,Ahmad | LB |
| 90 | Osagiede,Dennis | TK |
| 91 | Charles,Kendy | TK |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 19 | Jones,Durante | DB |
| 90 | ![]() | DE |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jolly, Jr.,Jerome |
| 3 | Sings V,Stephen |
| 5 | Butler,Dre |
| 6 | Lofton,Jaivian |
| 7 | Salter,Kaidon |
| 8 | Anthony,Daijahn |
| 12 | Freeman II,Maurice |
| 13 | Yarbrough,CJ |
| 15 | Hanshaw,Bentley |
| 15 | Green,Brylan |
| 19 | Brumm,Brody |
| 21 | Sibley,Treon |
| 23 | Caper,Malik |
| 26 | Williams,Amarian |
| 27 | Glaize,Micah |
| 28 | Hodge,Preston |
| 29 | Jones,A'Khori |
| 30 | Bollinger,Michael |
| 30 | Norwood,Jordan |
| 31 | Coutras,Tim |
| 35 | Dupree,Tyren |
| 36 | Darko,Daniel |
| 41 | Mock,Austin |
| 42 | Brown,Nick |
| 46 | Alves,Aidan |
| 56 | Buchanan,Will |
| 57 | Poole,Carl |
| 77 | McCaw,Cooper |
| 77 | Zachary,Khristian |
| 79 | Kourtis,John |
| 88 | Jackson,Jerome |
| 90 | Stricker,Jason |
| 94 | Hardy,Jay |



























































































