University of Connecticut Athletics
UConn vs NC State
09/24/2022
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 7 | 3 | 41 | |
0 | 3 | 0 | 7 | 10 |
NCS: PASS - Leary,Devin (320); RUSH - Allen,Michael (66); REC - Thomas,Thayer (115)
UCT: PASS - turner, zion (39); RUSH - rosa, victor (43); REC - houston, devontae (22)
Scoring Summary
- | - | - | - | - | NCS | UCT |
---|---|---|---|---|---|---|
1st | NCS | 14:46 | NCS - Thomas,Thayer 75 yd pass from Leary,Devin (Dunn,Christopher kick) 1 plays, 75 yards, TOP 00:14 | 7 | 0 | |
1st | NCS | 07:26 | NCS - Sumo-Karngbaye,Demie 20 yd run (Dunn,Christopher kick), 9 plays, 62 yards, TOP 04:19 | 14 | 0 | |
1st | NCS | 00:51 | NCS - Dunn,Christopher 48 yd field goal 11 plays, 40 yards, TOP 04:32 | 17 | 0 | |
2nd | NCS | 09:32 | NCS - Carter,Devin 1 yd pass from Leary,Devin (Dunn,Christopher kick) 10 plays, 77 yards, TOP 04:41 | 24 | 0 | |
2nd | NCS | 02:53 | NCS - Lesane,Keyon 2 yd pass from Leary,Devin (Dunn,Christopher kick) 11 plays, 71 yards, TOP 05:07 | 31 | 0 | |
2nd | UCT | 00:00 | UCT - Ruelas,Noe 28 yd field goal 4 plays, 1 yards, TOP 00:46 | 31 | 3 | |
3rd | NCS | 04:17 | NCS - Rooks,Porter 4 yd pass from Leary,Devin (Smith,Collin kick) 8 plays, 52 yards, TOP 03:38 | 38 | 3 | |
4th | NCS | 13:22 | NCS - Smith,Collin 40 yd field goal 11 plays, 50 yards, TOP 03:49 | 41 | 3 | |
4th | UCT | 02:08 | UCT - Rosa,Victor 11 yd run (Ruelas,Noe kick), 10 plays, 70 yards, TOP 04:35 | 41 | 10 | |
41 | 10 |
Referee: Patterson,Gary
Line Judge: Sakowski,Brian
Side Judge: Shears,Jamal
Umpire: Shupe,Mark
Back Judge: Ryan,Pat
Linesman: Andrick Jr.,James
Field Judge: Tyson,Harry