University of Connecticut Athletics
Men's Basketball History vs DePaul University from March 20, 2004 - January 10, 2026
Wins
22
Losses
1
Home Record
10-0
Away Record
9-1
Conference Record
12-0
Streak
W21
First Matchup
W 72-55
3/20/2004
Last 10 Matchups
10-0
1/29/2022 - 1/10/2026
Largest Margin of Victory
W 101-65
2/14/2024
Smallest Margin of Victory
W 65-60
2/19/2008
Total Points
1798
Average Points
78
History from March 20, 2004 - January 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 10 | 2025-26 | Home Hartford, Conn. | W72-60 | |
| Sunday, December 21 | 2025-26 | Away Chicago, Ill. | W72-54 | |
| Wednesday, January 29 | 2024-25 | Home Hartford, Conn. | W72-61 | |
| Wednesday, January 1 | 2024-25 | Away Chicago, Ill. | W81-68 | |
| Wednesday, February 14 | 2023-24 | Away Chicago, Ill. | W101-65 | |
| Tuesday, January 2 | 2023-24 | Home Storrs, Conn. | W85-56 | |
| Wednesday, March 1 | 2022-23 | Home Hartford, Conn. | W88-59 | |
| Tuesday, January 31 | 2022-23 | Away Chicago, IL | W90-76 | |
| Saturday, March 5 | 2021-22 | Home Storrs, Conn. | W75-68 | |
| Saturday, January 29 | 2021-22 | Away Chicago, IL | W57-50 | |
| Thursday, March 11 | 2020-21 | Neutral New York City | W94-60 | |
| Monday, January 11 | 2020-21 | Away Chicago, IL | W60-53 | |
| Wednesday, December 30 | 2020-21 | Home Storrs, Conn | W82-61 | |
| Saturday, February 23 | 2012-13 | Away Allstate Arena, Rosemont, Ill. | W81-69 | Recap |
| Tuesday, January 8 | 2012-13 | Home Gampel Pavilion, Storrs, Conn. | W99-78 | |
| Wednesday, February 15 | 2011-12 | Home Gampel Pavilion, Storrs, Conn. | W80-54 | |
| Tuesday, March 8 | 2010-11 | Neutral Madison Square Garden, New York, N.Y. | W97-71 | |
| Saturday, January 15 | 2010-11 | Away Allstate Arena, Rosemont, Ill. | W82-62 | Recap |
| Saturday, February 6 | 2009-10 | Home Gampel Pavilion, Storrs, Conn. | W64-57 | |
| Wednesday, January 28 | 2008-09 | Away Chicago, Ill. | W71-49 | |
| Tuesday, February 19 | 2007-08 | Home Hartford, Conn. | W65-60 | |
| Wednesday, January 31 | 2006-07 | Away Chicago, IL. | L58-66 | |
| Saturday, March 20 | 2003-04 | Neutral Phoenix, AZ | W72-55 | |
Win
Loss
UConn Men's Basketball Final Four Sendoff
Wednesday, April 01
HIGHLIGHTS | Braylon Mullins Sends UConn To The Final Four
Sunday, March 29
HIGHLIGHTS | UConn Tops Michigan St. To Advance To Elite Eight
Friday, March 27
HIGHLIGHTS | UConn Men's Basketball vs. UCLA (NCAA Second Round)
Monday, March 23










