University of Connecticut Athletics
Men's Basketball History vs Georgetown University from January 30, 1988 - March 13, 2026
Wins
38
Losses
19
Home Record
18-6
Away Record
13-12
Conference Record
12-0
Streak
W13
First Matchup
L 59-60
1/30/1988
Last 10 Matchups
10-0
2/27/2022 - 3/13/2026
Largest Margin of Victory
W 89-64
2/10/2024
Smallest Margin of Victory
W 75-74
2/19/2002
Total Points
4101
Average Points
72
History from January 30, 1988 - March 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 13 | 2025-26 | Neutral New York, NY | W67-51 | |
| Saturday, February 14 | 2025-26 | Home Storrs, Conn. | W79-75 | |
| Saturday, January 17 | 2025-26 | Away Washington, D.C. | W64-62 | |
| Wednesday, February 26 | 2024-25 | Home Hartford, Conn. | W93-79 | |
| Saturday, January 11 | 2024-25 | Away Washington, D.C. | W68-60 | |
| Saturday, February 10 | 2023-24 | Away Washington, D.C. | W89-64 | |
| Sunday, January 14 | 2023-24 | Home Hartford, Conn. | W80-67 | |
| Saturday, February 4 | 2022-23 | Away Washington, DC | W68-62 | |
| Tuesday, December 20 | 2022-23 | Home Storrs, Conn. | W84-73 | |
| Sunday, February 27 | 2021-22 | Away Washington, DC | W86-77 | |
| Tuesday, January 25 | 2021-22 | Home Storrs, Conn. | W96-73 | |
| Saturday, March 6 | 2020-21 | Home Storrs, Conn | W98-82 | |
| Tuesday, February 23 | 2020-21 | Away Washington, DC | W70-57 | |
| Saturday, January 14 | 2016-17 | Away Verizon Center, Washington, D.C. | L69-72 | Recap |
| Saturday, January 23 | 2015-16 | Home XL Center, Hartford, Conn. | W68-62 | |
| Wednesday, February 27 | 2012-13 | Home Gampel Pavilion, Storrs, Conn. | 2OT L78-79 | |
| Wednesday, February 1 | 2011-12 | Away Verizon Center, Washington, D.C. | L44-58 | Recap |
| Wednesday, March 9 | 2010-11 | Neutral Madison Square Garden, New York, N.Y. | W79-62 | Recap |
| Wednesday, February 16 | 2010-11 | Home XL Center, Hartford, Conn. | W78-70 | |
| Saturday, January 9 | 2009-10 | Away Verizon Center, Washington, D.C. | L69-72 | Recap |
| Monday, December 29 | 2008-09 | Home Hartford, Conn. | L63-74 | |
| Saturday, January 12 | 2007-08 | Away Washington, DC | L69-72 | |
| Saturday, March 3 | 2006-07 | Away Washington, D.C. | L46-59 | |
| Saturday, January 14 | 2005-06 | Home Storrs, Conn. | W74-67 | |
| Thursday, March 10 | 2004-05 | Neutral Madison Square Garden, New York, NY | W66-62 | |
| Wednesday, March 2 | 2004-05 | Home Storrs, Conn. | W83-64 | |
| Saturday, January 8 | 2004-05 | Away Washington, DC | W66-59 | |
| Wednesday, January 14 | 2003-04 | Home Storrs, Conn. | W94-70 | |
| Tuesday, February 19 | 2001-02 | Away Washington, DC | W75-74 | |
| Friday, March 10 | 1999-00 | Neutral Madison Square Garden, New York, NY | W70-55 | |
| Saturday, January 22 | 1999-00 | Away Washington, DC | W92-71 | |
| Monday, January 25 | 1998-99 | Away Washington, DC | W78-71 | |
| Saturday, January 2 | 1998-99 | Home Storrs, Conn. | W87-64 | |
| Saturday, January 17 | 1997-98 | Home Storrs, Conn. | W86-72 | |
| Monday, February 3 | 1996-97 | Home Storrs, Conn. | L51-52 | |
| Saturday, January 11 | 1996-97 | Away Washington, DC | W69-54 | |
| Saturday, March 9 | 1995-96 | Neutral Madison Square Garden, New York, NY | W75-74 | |
| Monday, February 19 | 1995-96 | Away Washington, DC | L65-77 | |
| Saturday, March 11 | 1994-95 | Neutral Madison Square Garden, New York, NY | W88-81 | |
| Tuesday, February 14 | 1994-95 | Away Washington, DC | W91-85 | |
| Monday, January 16 | 1994-95 | Home Storrs, Conn. | W93-73 | |
| Monday, February 28 | 1993-94 | Away Washington, DC | W66-62 | |
| Tuesday, January 4 | 1993-94 | Home Storrs, Conn. | W77-65 | |
| Sunday, March 7 | 1992-93 | Away Washington, DC | L56-70 | |
| Monday, January 18 | 1992-93 | Home Storrs, Conn. | L69-86 | |
| Wednesday, February 19 | 1991-92 | Away Washington, DC | L58-60 | |
| Wednesday, February 12 | 1991-92 | Home Storrs, Conn. | L63-70 | |
| Friday, March 8 | 1990-91 | Neutral Madison Square Garden, New York, NY | L49-68 | |
| Saturday, February 23 | 1990-91 | Away Washington, DC | L57-71 | |
| Monday, February 11 | 1990-91 | Home Storrs, Conn. | W61-55 | |
| Saturday, March 10 | 1989-90 | Neutral Madison Square Garden, New York, NY | W65-60 | |
| Wednesday, February 28 | 1989-90 | Away Washington, DC | L64-84 | |
| Saturday, January 20 | 1989-90 | Home Storrs, Conn. | W70-65 | |
| Wednesday, February 8 | 1988-89 | Home Storrs, Conn. | L58-70 | |
| Saturday, January 21 | 1988-89 | Away Washington, DC | L55-59 | |
| Saturday, February 6 | 1987-88 | Home Storrs, Conn. | W66-59 | |
| Saturday, January 30 | 1987-88 | Away Washington, DC | L59-60 | |
Win
Loss
UConn Men's Basketball Final Four Sendoff
Wednesday, April 01
HIGHLIGHTS | Braylon Mullins Sends UConn To The Final Four
Sunday, March 29
HIGHLIGHTS | UConn Tops Michigan St. To Advance To Elite Eight
Friday, March 27
HIGHLIGHTS | UConn Men's Basketball vs. UCLA (NCAA Second Round)
Monday, March 23











