University of Connecticut Athletics
Iona vs UConn
Iona
2-3,0-0 MAAC

62
Final
80

UConn
6-2,0-0 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 27 | 62 | |
| 36 | 44 | 80 |
Iona - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Crawford, E.j. | * | 40 | 7 - 13 | 1 - 1 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 5 | 1 | 1 | 17 |
| 12 | Agee, Tajuan | * | 36 | 6 - 12 | 0 - 2 | 2 - 2 | 1 - 7 | 8 | 5 | 2 | 5 | 0 | 4 | 14 |
| 11 | Washington, Isaiah | * | 29 | 4 - 13 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 1 | 2 | 11 |
| 3 | Gist, Asante | * | 37 | 3 - 9 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 0 | 8 |
| 24 | Van Eyck, Dylan | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ross, Isaiah | 19 | 1 - 4 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | |
| 00 | Thiam, Mohamed | 17 | 2 - 5 | 0 - 2 | 0 - 1 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Ristanovic, Andrija | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 44 | Nikolic, Niksa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 4-19 | 10-13 | 11-20 | 31 | 17 | 7 | 15 | 2 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 2-8 | 5-6 |
| 48.3% | 25.0% | 83.3% | |
| 2nd Half | 10-30 | 2-11 | 5-7 |
| 33.3% | 18.2% | 71.4% | |
| Total | 24-59 | 4-19 | 10-13 |
| 40.7% | 21.1% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 12
UConn - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Carlton, Josh | * | 29 | 8 - 13 | 0 - 0 | 3 - 6 | 5 - 7 | 12 | 1 | 1 | 3 | 4 | 0 | 19 |
| 1 | Vital, Christian | * | 28 | 6 - 14 | 2 - 4 | 2 - 3 | 3 - 6 | 9 | 1 | 0 | 2 | 1 | 0 | 16 |
| 12 | Polley, Tyler | * | 25 | 4 - 6 | 3 - 5 | 3 - 4 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
| 3 | Gilbert, Alterique | * | 33 | 4 - 9 | 3 - 6 | 1 - 3 | 1 - 4 | 5 | 2 | 10 | 1 | 0 | 1 | 12 |
| 23 | Akok, Akok | * | 29 | 3 - 10 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 0 | 2 | 2 | 2 | 1 | 6 |
| 10 | Adams, Brendan | 20 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | |
| 5 | Whaley, Isaiah | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Bouknight, James | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 15 | Wilson, Sidney | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | |
| 00 | Gaffney, Jalen | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Aiyegbusi, Temi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 8-19 | 12-20 | 19-25 | 44 | 16 | 18 | 16 | 8 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 3-8 | 1-3 |
| 59.3% | 37.5% | 33.3% | |
| 2nd Half | 14-37 | 5-11 | 11-17 |
| 37.8% | 45.5% | 64.7% | |
| Total | 30-64 | 8-19 | 12-20 |
| 46.9% | 42.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 13

















