University of Connecticut Athletics
Butler vs UConn
Butler
9-8,2-4 Big East

59
Final
76

UConn
12-4,3-2 Big East
Team | 1 | 2 | Total |
---|---|---|---|
24 | 35 | 59 | |
39 | 37 | 76 |
Butler - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Jayden | * | 5 - 13 | 3 - 6 | 6 - 10 | 0 - 2 | |||||||||
Nze, Bryce | * | 3 - 10 | 0 - 1 | 2 - 7 | 3 - 4 | |||||||||
Thompson, Aaron | * | 2 - 5 | 0 - 1 | 4 - 4 | 0 - 2 | |||||||||
Golden, Bryce | * | 0 - 6 | 0 - 1 | 2 - 2 | 3 - 1 | |||||||||
Bolden, Jair | * | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Lukosius, Simas | 7 - 13 | 2 - 5 | 1 - 2 | 1 - 3 | ||||||||||
Tate, Myles | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Mulloy, John-michael | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Harris, Chuck | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Hodges, BO | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Groce, TY | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Wilmoth, Myles | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Parker, Mike | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 18-59 | 5-16 | 18-29 | 14-25 | 39 | 17 | 5 | 10 | 1 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 3-9 | 5-7 |
26.7% | 33.3% | 71.4% | |
2nd Half | 10-29 | 2-7 | 13-22 |
34.5% | 28.6% | 59.1% | |
Total | 18-59 | 5-16 | 18-29 |
30.5% | 31.3% | 62.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 22
UConn - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 6-14 | 9-11 |
40.0% | 42.9% | 81.8% | |
2nd Half | 15-34 | 1-8 | 6-12 |
44.1% | 12.5% | 50.0% | |
Total | 27-64 | 7-22 | 15-23 |
42.2% | 31.8% | 65.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 31