University of Connecticut Athletics
Georgetown vs UConn
Georgetown
16-12,7-10 Big East

79
Final
93

UConn
19-9,11-6 Big East
Team | 1 | 2 | Total |
---|---|---|---|
35 | 44 | 79 | |
42 | 51 | 93 |
Georgetown - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Peavy, Micah | * | 40 | 10 - 16 | 3 - 7 | 2 - 3 | 0 - 2 | 2 | 1 | 3 | 3 | 1 | 1 | 25 |
10 | Epps, Jayden | * | 35 | 5 - 15 | 2 - 10 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 13 |
23 | Burks, Jordan | * | 37 | 5 - 8 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 1 | 11 |
20 | Fielder, Drew | * | 18 | 4 - 4 | 2 - 2 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11 |
2 | Mack, Malik | * | 36 | 2 - 6 | 0 - 2 | 5 - 5 | 0 - 4 | 4 | 0 | 6 | 2 | 1 | 1 | 9 |
11 | Williams Jr., Curtis | 13 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
45 | Mulready, Kayvaun | 13 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | |
7 | Mckenna, Drew | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-56 | 11-27 | 10-14 | 6-12 | 18 | 15 | 12 | 9 | 3 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-12 | 6-9 |
46.2% | 41.7% | 66.7% | |
2nd Half | 17-30 | 6-15 | 4-5 |
56.7% | 40.0% | 80.0% | |
Total | 29-56 | 11-27 | 10-14 |
51.8% | 40.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 10
UConn - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 5-13 | 3-5 |
58.6% | 38.5% | 60.0% | |
2nd Half | 16-30 | 4-11 | 15-15 |
53.3% | 36.4% | 100.0% | |
Total | 33-59 | 9-24 | 18-20 |
55.9% | 37.5% | 90.0% |
Technical Fouls: None
Second Chance Points: 30
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 25