University of Connecticut Athletics
Boston University vs UConn
2/16/2018
7:05 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 1 | 0 | 4 | |
0 | 1 | 3 | 1 | 5 |
BU: Chad Krys (1); Bobo Carpenter (1); Brien Diffley (1); Ty Amonte (1); UCONN: Spencer Naas (2); Kasperi Ojantakanen (1); Alexander Payusov (1); Maxim Letunov (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UCONN |
---|---|---|---|---|---|---|---|
1st | 14:01 | Power Play | Chad Krys | Dante Fabbro; Brady Tkachuk | 1 | 0 | |
2nd | 04:12 | -- | Spencer Naas | Alexander Payusov; Benjamin Freeman | 1 | 1 | |
2nd | 05:13 | -- | Bobo Carpenter | Hank Crone; Drew Melanson | 2 | 1 | |
2nd | 07:27 | -- | Brien Diffley | Logan Cockerill; Bobo Carpenter | 3 | 1 | |
3rd | 05:43 | Power Play | Spencer Naas | Max Kalter; Benjamin Freeman | 3 | 2 | |
3rd | 06:00 | -- | Ty Amonte | David Farrance; Gabriel Chabot | 4 | 2 | |
3rd | 10:14 | -- | Kasperi Ojantakanen | Maxim Letunov; Adam Karashik | 4 | 3 | |
3rd | 14:23 | Power Play | Alexander Payusov | Maxim Letunov; Joseph Masonius | 4 | 4 | |
4th | 02:51 | -- | Maxim Letunov | - | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:21 | 14:01 | 00:40 | PPG | ||
2 | 01:25 | 03:25 | 02:00 | -- | ||
2 | 11:08 | 11:24 | 00:16 | -- | ||
 | 02:56 | 4 | 0 | 1/3 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:52 | 06:52 | 02:00 | -- | ||
2 | 09:08 | 09:24 | 00:16 | -- | ||
3 | 04:12 | 05:43 | 01:31 | PPG | ||
3 | 13:16 | 14:23 | 01:07 | PPG | ||
 | 04:54 | 2 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kasper Kotkansalo | 02:00 | HITTING FROM BEHIND | MINOR | 04:52 | PP | |
1st | Benjamin Freeman | 02:00 | INTERFERENCE | MINOR | 13:21 | PP | |
2nd | Spencer Naas | 02:00 | HOLDING | MINOR | 01:25 | PP | |
2nd | Gabriel Chabot | 02:00 | HITTING AFTER WHISTLE | MINOR | 07:07 | - | |
2nd | Derek Pratt | 02:00 | HITTING AFTER WHISTLE | MINOR | 07:07 | - | |
2nd | Drew Melanson | 02:00 | HOOKING | MINOR | 09:08 | PP | |
2nd | Joseph Masonius | 02:00 | HOLDING | MINOR | 09:24 | PP | |
2nd | Alexander Payusov | 02:00 | HITTING AFTER WHISTLE | MINOR | 10:34 | - | |
2nd | Kasper Kotkansalo | 02:00 | HITTING AFTER WHISTLE | MINOR | 10:34 | - | |
3rd | Dante Fabbro | 02:00 | ELBOWING | MINOR | 04:12 | PP | |
3rd | John MacLeod | 02:00 | CROSS-CHECKING | MINOR | 13:16 | PP |