University of Connecticut Athletics
New Hampshire vs UConn
1/2/2021
4:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
UNH: Pierson, Jackson (2); UCONN: Marc Gatcomb (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UCONN |
|---|---|---|---|---|---|---|---|
| 2nd | 05:35 | Power Play | Marc Gatcomb | Jachym Kondelik; Carter Turnbull | 0 | 1 | |
| 3rd | 12:48 | -- | Pierson, Jackson | Crookshank, Angus; Gendron, Cam | 1 | 1 | |
| 4th | 01:45 | Power Play | Pierson, Jackson | Grasso, Patrick; Eriksson, Kalle | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:04 | 14:04 | 02:00 | 1 | 0 | -- |
| 2 | 16:57 | 18:57 | 02:00 | 2 | 0 | -- |
| 2 | 18:57 | 00:01 | 01:04 | 1 | 0 | -- |
| 4 | 01:01 | 01:45 | 00:44 | 1 | 0 | PPG |
| Â | 05:48 | 5 | 0 | 1/4 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:24 | 16:24 | 02:00 | 2 | 0 | -- |
| 1 | 18:06 | 00:06 | 02:00 | 1 | 0 | -- |
| 2 | 04:40 | 05:35 | 00:55 | 2 | 0 | PPG |
| Â | 04:55 | 5 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Semandel, Alec | 02:00 | SLASHING | MINOR | 14:24 | PP | |
| 1st | Sato, Kohei | 02:00 | SLASHING | MINOR | 18:06 | PP | |
| 2nd | Ward, Tyler | 02:00 | ROUGHING | MINOR | 04:40 | PP | |
| 2nd | Ryan Wheeler | 02:00 | KNEEING | MINOR | 12:04 | PP | |
| 2nd | Brian Rigali | 02:00 | SLASHING | MINOR | 16:57 | PP | |
| 2nd | Jonny Evans | 02:00 | SLASHING | MINOR | 18:01 | PP | |
| 4th | Jonny Evans | 02:00 | BOARDING | MINOR | 01:01 | PP |











