University of Connecticut Athletics
UConn vs Dartmouth
10/30/2021
8:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 4 | 4 | |
| 0 | 0 | 1 | 1 |
UCONN: Carter Turnbull (1); Vladislav Firstov (1); Marc Gatcomb (1); Ryan Tverberg (1); DART: Musa, Joey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | DART |
|---|---|---|---|---|---|---|---|
| 3rd | 00:56 | -- | Carter Turnbull | Ryan Wheeler; Kevin O'Neil | 1 | 0 | |
| 3rd | 04:15 | -- | Musa, Joey | Losurdo, Jeff; Markell, Harrison | 1 | 1 | |
| 3rd | 14:02 | -- | Vladislav Firstov | Artem Shlaine; Ryan Tverberg | 2 | 1 | |
| 3rd | 17:54 | -- | Marc Gatcomb | Jachym Kondelik | 3 | 1 | |
| 3rd | 19:02 | -- | Ryan Tverberg | Kevin O'Neil | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:18 | 07:18 | 02:00 | 0 | 0 | -- |
| 1 | 11:50 | 13:50 | 02:00 | 2 | 0 | -- |
| 2 | 10:24 | 12:24 | 02:00 | 2 | 0 | -- |
| 2 | 13:45 | 15:45 | 02:00 | 0 | 0 | -- |
| 2 | 18:51 | 00:51 | 02:00 | 0 | 0 | -- |
| 3 | 04:49 | 06:49 | 02:00 | 3 | 1 | -- |
| 3 | 08:07 | 10:07 | 02:00 | 2 | 0 | -- |
| Â | 14:00 | 9 | 1 | 0/7 | ||
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:46 | 05:46 | 02:00 | 1 | 0 | -- |
| 2 | 04:28 | 13:44 | 29:16 | 4 | 19 | PPG |
| Â | 31:16 | 5 | 19 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lovett, Ryan | 02:00 | TRIPPING | MINOR | 05:18 | PP | |
| 1st | Cameron, Jack | 02:00 | HOLDING | MINOR | 11:50 | PP | |
| 2nd | John Spetz | 02:00 | HOLDING | MINOR | 03:46 | PP | |
| 2nd | Vladislav Firstov | 02:00 | BOARDING | MINOR | 04:28 | PP | |
| 2nd | Dorfman, Braiden | 02:00 | SLASHING | MINOR | 10:24 | PP | |
| 2nd | Koehan, Sean | 02:00 | HIGH STICKING | MINOR | 13:45 | PP | |
| 2nd | Pierce, Ian | 02:00 | BOARDING | MINOR | 18:51 | PP | |
| 3rd | Borsch, Tyler | 02:00 | TRIPPING | MINOR | 04:49 | PP | |
| 3rd | Koehan, Sean | 02:00 | SLASHING | MINOR | 08:07 | PP | |
| 3rd | Artem Shlaine | 02:00 | HOLDING THE STICK | MINOR | 11:44 | PP |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)







