University of Connecticut Athletics
UConn vs Northeastern
10/26/2021
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 0 | 5 | |
| 1 | 2 | 0 | 3 |
UCONN: Nick Capone (2); Ryan Wheeler (1); Chase Bradley (1); Marc Gatcomb (1); NU: Jackson, Ty (1); McDonough, Aidan (1); Hryckowian, Justin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | NU |
|---|---|---|---|---|---|---|---|
| 1st | 04:09 | -- | Jackson, Ty | Spott, Tyler; Fontaine, Gunnarwolf | 0 | 1 | |
| 1st | 11:13 | -- | Nick Capone | Marc Gatcomb; Artem Shlaine | 1 | 1 | |
| 1st | 16:45 | -- | Ryan Wheeler | Vladislav Firstov; Ryan Tverberg | 2 | 1 | |
| 1st | 17:52 | -- | Nick Capone | Kevin O'Neil; Carter Turnbull | 3 | 1 | |
| 2nd | 12:02 | Power Play | McDonough, Aidan | Hryckowian, Justin; Fontaine, Gunnarwolf | 3 | 2 | |
| 2nd | 15:46 | -- | Chase Bradley | Nick Capone; Ryan Tverberg | 4 | 2 | |
| 2nd | 16:20 | Power Play | Hryckowian, Justin | McDonough, Aidan; Harris, Jordan | 4 | 3 | |
| 2nd | 16:50 | -- | Marc Gatcomb | Jonny Evans; Jachym Kondelik | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:55 | 04:55 | 02:00 | 1 | 1 | -- |
| Â | 02:00 | 1 | 1 | 0/1 | ||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:02 | 11:02 | 02:00 | 0 | 4 | -- |
| 2 | 10:35 | 12:02 | 01:27 | 2 | 0 | PPG |
| 2 | 11:28 | 16:20 | 04:52 | 6 | 3 | PPG |
| 2 | 16:03 | 06:25 | 10:22 | 4 | 7 | -- |
| Â | 18:41 | 12 | 14 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nick Capone | 02:00 | CROSS-CHECKING | MINOR | 09:02 | PP | |
| 2nd | Choupani, Matt | 02:00 | HOOKING | MINOR | 02:55 | PP | |
| 2nd | Roman Kinal | 02:00 | HOOKING | MINOR | 10:35 | PP | |
| 2nd | Marc Gatcomb | 02:00 | TRIPPING | MINOR | 11:28 | PP | |
| 2nd | Nick Capone | 02:00 | BOARDING | MINOR | 16:03 | PP | |
| 3rd | Ryan Wheeler | 02:00 | HOOKING | MINOR | 04:25 | PP |










