University of Connecticut Athletics
Northeastern vs UConn
2/26/2022
3:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 4 | 5 | |
| 1 | 1 | 0 | 2 |
NU: McDonough, Aidan (3); Hughes, Jack (1); Jackson, Ty (1); UCONN: Jake Flynn (1); Jachym Kondelik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 19:50 | Power Play | Jake Flynn | Marc Gatcomb; Jonny Evans | 0 | 1 | |
| 2nd | 01:33 | -- | Jachym Kondelik | Carter Berger; John Spetz | 0 | 2 | |
| 2nd | 09:15 | -- | McDonough, Aidan | Miller, Tommy; Harris, Jordan | 1 | 2 | |
| 3rd | 03:33 | -- | Hughes, Jack | Hughes, Riley; Struble, Jayden | 2 | 2 | |
| 3rd | 11:40 | -- | McDonough, Aidan | Colangelo, Sam | 3 | 2 | |
| 3rd | 14:58 | -- | Jackson, Ty | Fontaine, Gunnarwolf; McDonough, Aidan | 4 | 2 | |
| 3rd | 19:47 | -- | McDonough, Aidan | Jackson, Ty | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:09 | 15:09 | 02:00 | 1 | 1 | -- |
| Â | 02:00 | 1 | 1 | 0/1 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:04 | 19:50 | 00:46 | 1 | 0 | PPG |
| 2 | 18:28 | 00:28 | 02:00 | 3 | 0 | -- |
| 2 | 19:47 | 03:57 | 04:10 | 1 | 1 | -- |
| Â | 06:56 | 5 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hudson Schandor | 02:00 | TRIPPING | MINOR | 13:09 | PP | |
| 1st | Hughes, Riley | 02:00 | SLASHING | MINOR | 19:04 | PP | |
| 2nd | Miller, Tommy | 02:00 | HOLDING | MINOR | 18:28 | PP | |
| 2nd | Struble, Jayden | 02:00 | TRIPPING | MINOR | 19:47 | PP | |
| 3rd | Demelis, Matt | 02:00 | TRIPPING | MINOR | 03:53 | PP |










