University of Connecticut Athletics
UConn vs Ohio State
10/15/2021
7:01 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 0 | 2 | 1 | 1 | 4 |
UCONN: Roman Kinal (1); John Spetz (1); Jachym Kondelik (1); OSU: Quinn Preston (1); Cam Thiesing (1); Georgii Merkulov (1); Will Riedell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:20 | -- | Roman Kinal | Jachym Kondelik | 1 | 0 | |
| 2nd | 02:18 | -- | John Spetz | Roman Kinal | 2 | 0 | |
| 2nd | 06:17 | Power Play | Jachym Kondelik | John Spetz; Hudson Schandor | 3 | 0 | |
| 2nd | 09:12 | Power Play | Quinn Preston | Tate Singleton; Jakub Dobes | 3 | 1 | |
| 2nd | 17:27 | -- | Cam Thiesing | - | 3 | 2 | |
| 3rd | 13:37 | -- | Georgii Merkulov | Cam Thiesing; Cole McWard | 3 | 3 | |
| 4th | 04:57 | -- | Will Riedell | Jake Wise; Mason Lohrei | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:06 | 06:17 | 00:11 | 1 | 0 | PPG |
| 2 | 14:35 | 16:35 | 02:00 | 1 | 0 | -- |
| 3 | 04:03 | 06:03 | 02:00 | 0 | 0 | -- |
| 3 | 06:03 | 07:00 | 00:57 | 1 | 1 | -- |
| Â | 05:08 | 3 | 1 | 1/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:23 | 07:23 | 02:00 | 3 | 0 | -- |
| 1 | 17:00 | 19:00 | 02:00 | 2 | 0 | -- |
| 2 | 07:49 | 09:12 | 01:23 | 1 | 0 | PPG |
| 2 | 09:32 | 11:32 | 02:00 | 1 | 0 | -- |
| Â | 07:23 | 7 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sasha Teleguine | 02:00 | TRIPPING | MINOR | 05:23 | PP | |
| 1st | Jachym Kondelik | 02:00 | HIGH STICKING | MINOR | 17:00 | PP | |
| 2nd | Jaedon Leslie | 02:00 | TRIPPING | MINOR | 06:06 | PP | |
| 2nd | Gustaf Westlund | 02:00 | ROUGHING | MINOR | 07:49 | - | |
| 2nd | Roman Kinal | 02:00 | ROUGHING | MINOR | 07:49 | - | |
| 2nd | Marc Gatcomb | 02:00 | BOARDING | MINOR | 07:49 | PP | |
| 2nd | Chase Bradley | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:32 | PP | |
| 2nd | Michael Gildon | 02:00 | BOARDING | MINOR | 14:35 | PP | |
| 3rd | Quinn Preston | 02:00 | ROUGHING | MINOR | 04:03 | PP | |
| 3rd | James Marooney | 02:00 | HOOKING | MINOR | 05:00 | PP |










