University of Connecticut Athletics
Merrimack vs UConn
12/02/2022
07:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 4 | 2 | 7 | |
1 | 2 | 0 | 3 |
Mer: Copponi, Matt (1); Leibold, Ryan (1); Brar, Ben (1); Jefferies, Alex (1); Hillier, Mark (1); Bookman, Zach (1); Seyfert, Jordan (1); UCo: Bradley, Chase (1); Pearson, Justin (1); Salminen, Samu (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Mer | UCo |
---|---|---|---|---|---|---|---|
1st | 03:06 | -- | Bradley, Chase | Capone, Nick; Rees, Harrison | 0 | 1 | |
1st | 16:51 | -- | Copponi, Matt | Jefferies, Alex; Leppanen, Ottoville | 1 | 1 | |
2nd | 05:52 | -- | Leibold, Ryan | Calverley, Will | 2 | 1 | |
2nd | 08:40 | -- | Brar, Ben | Forsmark, Filip; Calverley, Will | 3 | 1 | |
2nd | 09:02 | -- | Pearson, Justin | Salminen, Samu | 3 | 2 | |
2nd | 11:40 | Power Play | Jefferies, Alex | Copponi, Matt; Leppanen, Ottoville | 4 | 2 | |
2nd | 13:06 | Power Play | Salminen, Samu | Lucas, Andrew; Wood, Matthew | 4 | 3 | |
2nd | 17:33 | Power Play | Hillier, Mark | Jefferies, Alex; Leppanen, Ottoville | 5 | 3 | |
3rd | 08:05 | -- | Bookman, Zach | Brown, Mike; Jefferies, Alex | 6 | 3 | |
3rd | 17:39 | Empty Net | Seyfert, Jordan | Crozier, Tristan; Demin, Slava | 7 | 3 | |
 |  |  |  |  |  | 7 | 3 |
Power Play Summary
Mer - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:56 | 12:56 | 02:00 | 1 | 0 | -- |
2 | 02:26 | 02:56 | 00:30 | 1 | 0 | -- |
2 | 02:56 | 04:26 | 01:30 | 0 | 0 | -- |
2 | 09:58 | 11:40 | 01:42 | 1 | 0 | PPG |
2 | 16:59 | 17:33 | 00:34 | 1 | 0 | PPG |
2 | 16:59 | 18:59 | 02:00 | 0 | 0 | -- |
3 | 12:56 | 13:43 | 00:47 | 0 | 0 | -- |
 | 09:03 | 4 | 0 | 2/7 |
UCo - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:27 | 16:27 | 02:00 | 1 | 0 | -- |
2 | 12:44 | 13:06 | 00:22 | 2 | 0 | PPG |
2 | 19:42 | 01:42 | 02:00 | 3 | 0 | -- |
3 | 14:56 | 15:43 | 00:47 | 1 | 0 | -- |
3 | 18:12 | 18:35 | 00:23 | 1 | 0 | -- |
 | 05:32 | 8 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Karpman, Huston | 02:00 | Roughing | MINOR | 10:56 | PP | |
1st | Welsher, Mac | 02:00 | Hooking | MINOR | 14:27 | PP | |
2nd | Leppanen, Ottoville | 02:00 | Roughing | MINOR | 00:56 | PP | |
2nd | Capone, Nick | 02:00 | Roughing | MINOR | 00:56 | PP | |
2nd | Pearson, Justin | 02:00 | Hooking | MINOR | 02:26 | PP | |
2nd | Veilleux, Jake | 02:00 | Hooking | MINOR | 09:58 | PP | |
2nd | Messner, Mick | 02:00 | Boarding | MINOR | 12:44 | PP | |
2nd | Wood, Matthew | 02:00 | Boarding | MINOR | 16:59 | PP | |
2nd | Bradley, Chase | 02:00 | Boarding | MINOR | 16:59 | PP | |
2nd | Demin, Slava | 02:00 | Interference | MINOR | 19:41.3 | PP | |
3rd | Bradley, Chase | 02:00 | Interference | MINOR | 12:56 | PP | |
3rd | Borgiel, Zachary | 02:00 | Interference | MINOR | 13:43 | PP | |
3rd | Calverley, Will | 02:00 | Slashing | MINOR | 18:12 | PP | |
3rd | Bradley, Chase | 02:00 | Goaltender Interference | MINOR | 18:35 | PP |