University of Connecticut Athletics
UConn vs Boston University
10/22/2022
07:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 2 | 2 | 5 |
CON: Tverberg, Ryan (2); BOS: Brown, Matt (2); Hutson, Lane (1); Peterson, Dylan (1); Stevens, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | BOS |
---|---|---|---|---|---|---|---|
1st | 14:32 | -- | Hutson, Lane | Peterson, Dylan; Brown, Matt | 0 | 1 | |
2nd | 01:16 | -- | Brown, Matt | Skoog, Wilmer | 0 | 2 | |
2nd | 08:28 | Power Play | Tverberg, Ryan | Schandor, Hudson; Lucas, Andrew | 1 | 2 | |
2nd | 13:29 | Power Play | Brown, Matt | Fensore, Domenick; O'Brien, Jay | 1 | 3 | |
3rd | 03:38 | -- | Peterson, Dylan | Hutson, Lane; Brown, Matt | 1 | 4 | |
3rd | 15:29 | -- | Tverberg, Ryan | Schandor, Hudson | 2 | 4 | |
3rd | 19:42.4 | Empty Net | Stevens, Sam | Phillips, Ethan | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:35 | 07:35 | 02:00 | -- | ||
2 | 08:07 | 08:28 | 00:21 | PPG | ||
2 | 18:53 | 00:53 | 02:00 | -- | ||
3 | 04:26 | 06:26 | 02:00 | -- | ||
3 | 19:46 | 20:00 | 00:14 | -- | ||
 | 06:35 | 5 | 0 | 1/5 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:55 | 13:29 | 00:34 | PPG | ||
2 | 13:14 | 15:14 | 02:00 | -- | ||
2 | 15:12 | 17:12 | 02:00 | -- | ||
3 | 07:41 | 09:41 | 02:00 | -- | ||
3 | 16:25 | 18:25 | 02:00 | -- | ||
3 | 17:46 | 18:44 | 00:58 | -- | ||
 | 09:32 | 9 | 2 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Spetz, John | 02:00 | Interference | MINOR | 17:45 | PP | |
1st | Brown, Matt | 02:00 | Embellishment | MINOR | 17:45 | PP | |
2nd | Zabaneh, Nick | 02:00 | Boarding | MINOR | 05:35 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 08:07 | PP | |
2nd | Kinal, Roman | 02:00 | Interference | MINOR | 12:55 | PP | |
2nd | Sergeev, Arsenii | 02:00 | Roughing | MINOR | 13:14 | PP | |
2nd | Flynn, Jake | 02:00 | Interference | MINOR | 15:12 | PP | |
2nd | Amonte, Tristan | 02:00 | Slashing | MINOR | 18:53 | PP | |
3rd | Armstrong, Jamie | 02:00 | Roughing | MINOR | 04:26 | PP | |
3rd | Pascucci, Jack | 02:00 | Hitting from behind | MINOR | 07:41 | PP | |
3rd | Bradley, Chase | 02:00 | Kneeing | MINOR | 16:25 | PP | |
3rd | Fensore, Domenick | 02:00 | Interference | MINOR | 17:00 | - | |
3rd | Spetz, John | 02:00 | Unsportsmanlike conduct | MINOR | 17:00 | - | |
3rd | Rees, Harrison | 02:00 | Boarding | MINOR | 17:46 | PP | |
3rd | Hutson, Lane | 02:00 | Interference | MINOR | 18:44 | PP |