University of Connecticut Athletics
UMass Lowell vs UConn
03/11/2023
04:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 1 |
UML: Wells, Blake (1); Cole, Owen (1); UCO: Capone, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | UCO |
|---|---|---|---|---|---|---|---|
| 1st | 08:51 | -- | Wells, Blake | Meehan, Ben | 1 | 0 | |
| 1st | 14:35 | -- | Cole, Owen | McDonald, Jon; Fowler, Owen | 2 | 0 | |
| 3rd | 18:31 | -- | Capone, Nick | Wood, Matthew | 2 | 1 | |
| 2 | 1 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:35 | 13:35 | 02:00 | 3 | 0 | -- |
| 2 | 01:18 | 03:18 | 02:00 | 0 | 0 | -- |
| 04:00 | 3 | 0 | 0/2 | |||
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:38 | 07:38 | 02:00 | 1 | 2 | -- |
| 02:00 | 1 | 2 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bradley, Chase | 02:00 | High Sticking | MINOR | 11:35 | PP | |
| 2nd | Tverberg, Ryan | 02:00 | Slashing | MINOR | 01:18 | PP | |
| 2nd | Korencik, Marek | 02:00 | Slashing | MINOR | 05:38 | PP |











