University of Connecticut Athletics
UConn vs Boston University
10/18/2024
07:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 2 | 2 | 4 |
CON: Schandor, Hudson (1); Percival, Jake (1); BOS: Eiserman, Cole (2); Svoboda, Brandon (1); Willander, Tom (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | BOS |
---|---|---|---|---|---|---|---|
1st | 16:44 | -- | Schandor, Hudson | - | 1 | 0 | |
2nd | 01:22 | -- | Eiserman, Cole | Bednarik, Kamil; Harvey, Jack | 1 | 1 | |
2nd | 16:25 | -- | Svoboda, Brandon | Amonte, Tristan; Zetterberg, Alex | 1 | 2 | |
3rd | 09:16 | Power Play | Eiserman, Cole | Lachance, Shane; Greene, Ryan | 1 | 3 | |
3rd | 10:00 | Short Handed | Percival, Jake | Heaslip, Tabor | 2 | 3 | |
3rd | 17:43 | -- | Willander, Tom | Hughes, Jack; Kaplan, Devin | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:39 | 10:39 | 02:00 | 3 | 0 | -- |
3 | 17:56 | 19:56 | 02:00 | 1 | 0 | -- |
 | 04:00 | 4 | 0 | 0/2 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:53 | 15:53 | 02:00 | 1 | 0 | -- |
3 | 09:07 | 09:16 | 00:09 | 1 | 0 | PPG |
3 | 09:16 | 14:07 | 04:51 | 3 | 1 | -- |
3 | 12:28 | 14:28 | 02:00 | 0 | 0 | -- |
 | 08:60 | 5 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Copponi, Matt | 02:00 | Slashing | MINOR | 08:39 | PP | |
2nd | Flynn, Oliver | 02:00 | Slashing | MINOR | 13:53 | PP | |
3rd | Spetz, John | 05:00 | Boarding | MAJOR | 09:07 | PP | |
3rd | Spetz, John | 3:00 | Game misconduct | GAMEMISC | 09:07 | - | |
3rd | Tattle, Ryan | 02:00 | Slashing | MINOR | 12:28 | PP | |
3rd | Copponi, Matt | 02:00 | Tripping | MINOR | 15:40 | PP | |
3rd | Richard, Jake | 02:00 | Embellishment | MINOR | 15:40 | PP | |
3rd | Engum, Brehdan | 02:00 | Interference | MINOR | 17:56 | PP |