University of Connecticut Athletics
Northeastern vs UConn
02/28/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 2 | 2 | 5 |
NU: Lund, Cam (2); UCN: Tattle, Ryan (2); Muldowney, Joey (1); Richard, Jake (1); Schandor, Hudson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UCN |
---|---|---|---|---|---|---|---|
1st | 16:41 | -- | Muldowney, Joey | Spetz, John; Schandor, Hudson | 0 | 1 | |
2nd | 08:30 | Power Play | Richard, Jake | Tattle, Ryan; Schandor, Hudson | 0 | 2 | |
2nd | 08:52 | -- | Lund, Cam | Hryckowian, Dylan; Lemay, Joaquim | 1 | 2 | |
2nd | 16:17 | -- | Schandor, Hudson | Richard, Jake | 1 | 3 | |
3rd | 02:14 | -- | Lund, Cam | Hryckowian, Dylan; Williams, Jack | 2 | 3 | |
3rd | 15:33 | -- | Tattle, Ryan | Percival, Jake; Heaslip, Tabor | 2 | 4 | |
3rd | 19:58.8 | Empty Net | Tattle, Ryan | Messineo, Tom; Percival, Jake | 2 | 5 | |
2 | 5 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:29 | 14:29 | 02:00 | 1 | 0 | -- |
1 | 18:43 | 00:43 | 02:00 | 2 | 0 | -- |
04:00 | 3 | 0 | 0/2 |
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:59 | 02:59 | 02:00 | 2 | 0 | -- |
2 | 07:20 | 08:30 | 01:10 | 3 | 0 | PPG |
03:10 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Larkin, Hugh | 02:00 | Holding | MINOR | 12:29 | PP | |
1st | Fraser, Tristan | 02:00 | Cross Checking | MINOR | 18:43 | PP | |
2nd | Moore, Andy | 02:00 | Slashing | MINOR | 00:59 | PP | |
2nd | Williams, Jack | 02:00 | Hooking | MINOR | 07:20 | PP |