University of Connecticut Athletics
Vermont vs UConn
11/02/2024
12:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
UVM: Maatta, Joel (1); UCN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UCN |
|---|---|---|---|---|---|---|---|
| 4th | 04:00.9 | Power Play | Maatta, Joel | Wismer, Jax; Strand, Max | 1 | 0 | |
| 1 | 0 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:00 | 08:00 | 02:00 | 2 | 0 | -- |
| 4 | 02:47 | 04:01 | 01:14 | 3 | 0 | PPG |
| 03:14 | 5 | 0 | 1/2 | |||
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:13 | 06:13 | 02:00 | 1 | 1 | -- |
| 1 | 12:30 | 14:30 | 02:00 | 3 | 0 | -- |
| 04:00 | 4 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 04:13 | PP | |
| 1st | Spitserov, Timofei | 02:00 | Interference | MINOR | 12:30 | PP | |
| 2nd | Carabin, Nick | 02:00 | Hooking | MINOR | 06:00 | PP | |
| 4th | Percival, Jake | 02:00 | Holding | MINOR | 02:47 | PP |










