University of Connecticut Athletics
UConn vs Providence
10/18/2023
Chapey Field at Anderson Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCONN | PROV |
---|---|---|---|---|---|---|
06:30 | Nathan Messer (4) | Assisted by: Bernardo Prego , Diego Batista | GOAL by PROV Messer, Nathan Assist by Prego, Bernardo and Batista, Diego. | 0 | 1 | |
17:17 | Brendan McSorley (8) | Assisted by: Nathan Messer | GOAL by PROV McSorley, Brendan Assist by Messer, Nathan. | 0 | 2 | |
70:47 | Brendan McSorley (8) | Assisted by: Pearse O'Brien | GOAL by PROV McSorley, Brendan Assist by O'Brien, Pearse. | 0 | 3 | |
75:44 | Scott Testori (6) | Assisted by: Nicolas Tomerius , Eli Conway | GOAL by UCONN Testori, Scott Assist by Tomerius, Nicolas and Conway, Eli. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UConn | 8 | 1 | 9 (3) |
Providence | 5 | 7 | 12 (6) |
Saves | |||
UConn | 2 | 1 | 3 |
Providence | 2 | 0 | 2 |
Corners Kicks | |||
UConn | 0 | 2 | 2 |
Providence | 2 | 3 | 5 |
Offsides | |||
UConn | 1 | 1 | 2 |
Providence | 0 | 0 | 0 |
Fouls | |||
UConn | 4 | 5 | 9 |
Providence | 9 | 15 | 24 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:35 | #0 0 | ||
43:13 | #8 Pierce Bateson | ||
69:58 | #3 Miguel Candela | ||
85:07 | #9 Okem Chime |