University of Connecticut Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Josifovic, Kyla | 31 | 11 | 19 | 30 | 74 | .149 | 9 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4-8 | 4 | 0 | 0 | 22 |
| 8 | Pellerin, Julia | 31 | 10 | 14 | 24 | 167 | .060 | 9 | 4 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4-8 | 4 | 0 | 0 | 14 |
| 19 | Woodworth, Megan | 31 | 14 | 9 | 23 | 80 | .175 | 16 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 39 |
| 7 | Murdoch, Claire | 31 | 7 | 16 | 23 | 113 | .062 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 54 | Dewar, Livvy | 31 | 8 | 11 | 19 | 81 | .099 | -4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 17 |
| 92 | Allard, Ashley | 29 | 8 | 10 | 18 | 86 | .093 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 6 |
| 14 | Campbell, Brooke | 31 | 6 | 11 | 17 | 49 | .122 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 22 |
| 18 | Serdachny, Maya | 31 | 5 | 12 | 17 | 85 | .059 | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8-16 | 8 | 0 | 0 | 55 |
| 77 | Hotles, Sadie | 31 | 7 | 8 | 15 | 61 | .115 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 7 |
| 15 | Duchesne-Chalifoux, Meghane | 26 | 3 | 11 | 14 | 31 | .097 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 36 |
| 11 | Walker, Christina | 31 | 3 | 6 | 9 | 65 | .046 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 10 |
| 81 | Thompson, True | 29 | 4 | 4 | 8 | 26 | .154 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 32 |
| 5 | Stephen, Julia | 30 | 0 | 7 | 7 | 24 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 56 |
| 13 | Eryou, Emma | 31 | 1 | 5 | 6 | 44 | .023 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 45 |
| 3 | Mobarak, Martha | 31 | 1 | 4 | 5 | 35 | .029 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 26 | Ricciuti, Leila | 24 | 1 | 2 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 2 | Grimley, Camryn | 30 | 0 | 3 | 3 | 19 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 37 |
| 22 | Anzivino, Peyton | 20 | 1 | 0 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 5 |
| 4 | Vaughan, Teagan | 20 | 0 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 10 | McLean, Callie | 10 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Markakis, Ellie | 30 | 0 | 0 | 0 | 22 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| Total | Â | 31 | 90 | 153 | 243 | 1095 | .082 | 144 | 19 | 0 | 20 | 22 | 2 | 2 | 1 | 6 | 70-140 | 70 | 0 | 0 | 444 |
| Opponents | Â | 31 | 51 | 82 | 133 | 969 | .053 | -148 | 8 | 3 | 9 | 7 | 0 | 2 | 0 | 4 | 105-218 | 104 | 0 | 0 | 363 |







