University of Connecticut Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Josifovic, Kyla | 17 | 8 | 9 | 17 | 35 | .229 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2-4 | 2 | 0 | 0 | 14 |
| 7 | Murdoch, Claire | 17 | 4 | 8 | 12 | 69 | .058 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 14 | Campbell, Brooke | 17 | 4 | 6 | 10 | 28 | .143 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 15 |
| 8 | Pellerin, Julia | 17 | 6 | 3 | 9 | 80 | .075 | -1 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 19 | Woodworth, Megan | 17 | 5 | 4 | 9 | 43 | .116 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 23 |
| 18 | Serdachny, Maya | 17 | 3 | 6 | 9 | 47 | .064 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 37 |
| 15 | Duchesne-Chalifoux, Meghane | 17 | 1 | 8 | 9 | 18 | .056 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 27 |
| 54 | Dewar, Livvy | 17 | 3 | 5 | 8 | 44 | .068 | -7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 92 | Allard, Ashley | 15 | 3 | 4 | 7 | 42 | .071 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 77 | Hotles, Sadie | 17 | 1 | 6 | 7 | 32 | .031 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 81 | Thompson, True | 15 | 2 | 4 | 6 | 12 | .167 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 19 |
| 5 | Stephen, Julia | 17 | 0 | 5 | 5 | 13 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 32 |
| 11 | Walker, Christina | 17 | 2 | 2 | 4 | 25 | .080 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 3 | Mobarak, Martha | 17 | 1 | 2 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 7 |
| 2 | Grimley, Camryn | 16 | 0 | 2 | 2 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 19 |
| 13 | Eryou, Emma | 17 | 0 | 2 | 2 | 24 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 21 |
| 22 | Anzivino, Peyton | 12 | 1 | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 3 |
| 26 | Ricciuti, Leila | 12 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 4 | Vaughan, Teagan | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 10 | McLean, Callie | 8 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Markakis, Ellie | 16 | 0 | 0 | 0 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Total | Â | 17 | 45 | 77 | 122 | 569 | .079 | 53 | 11 | 0 | 10 | 12 | 2 | 1 | 1 | 3 | 44-88 | 44 | 0 | 0 | 255 |
| Opponents | Â | 17 | 29 | 46 | 75 | 556 | .052 | -54 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 63-134 | 62 | 0 | 0 | 193 |







