University of Connecticut Athletics
2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Josifovic, Kyla | 32 | 11 | 20 | 31 | 75 | .147 | 10 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5-10 | 5 | 0 | 0 | 22 |
| 8 | Pellerin, Julia | 32 | 10 | 14 | 24 | 173 | .058 | 9 | 4 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 7 | Murdoch, Claire | 32 | 7 | 17 | 24 | 116 | .060 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 19 | Woodworth, Megan | 32 | 14 | 9 | 23 | 81 | .173 | 16 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 39 |
| 54 | Dewar, Livvy | 32 | 8 | 11 | 19 | 82 | .098 | -4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 17 |
| 92 | Allard, Ashley | 30 | 8 | 10 | 18 | 89 | .090 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 6 |
| 14 | Campbell, Brooke | 32 | 6 | 11 | 17 | 51 | .118 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 22 |
| 18 | Serdachny, Maya | 32 | 5 | 12 | 17 | 89 | .056 | 17 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8-16 | 8 | 0 | 0 | 56 |
| 77 | Hotles, Sadie | 32 | 7 | 8 | 15 | 62 | .113 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 7 |
| 15 | Duchesne-Chalifoux, Meghane | 26 | 3 | 11 | 14 | 31 | .097 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 36 |
| 11 | Walker, Christina | 32 | 4 | 6 | 10 | 69 | .058 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 11 |
| 81 | Thompson, True | 30 | 4 | 4 | 8 | 27 | .148 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 33 |
| 13 | Eryou, Emma | 32 | 2 | 5 | 7 | 47 | .043 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 45 |
| 5 | Stephen, Julia | 31 | 0 | 7 | 7 | 25 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 57 |
| 3 | Mobarak, Martha | 32 | 1 | 4 | 5 | 37 | .027 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 26 | Ricciuti, Leila | 24 | 1 | 2 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 2 | Grimley, Camryn | 31 | 0 | 3 | 3 | 20 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 37 |
| 22 | Anzivino, Peyton | 21 | 1 | 0 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 5 |
| 4 | Vaughan, Teagan | 21 | 0 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 10 | McLean, Callie | 10 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Markakis, Ellie | 31 | 0 | 0 | 0 | 24 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| Total | Â | 32 | 92 | 155 | 247 | 1131 | .081 | 154 | 19 | 0 | 21 | 23 | 2 | 2 | 1 | 7 | 73-146 | 73 | 0 | 0 | 449 |
| Opponents | Â | 32 | 51 | 82 | 133 | 980 | .052 | -159 | 8 | 3 | 9 | 7 | 0 | 2 | 0 | 4 | 110-231 | 108 | 1 | 0 | 374 |







