University of Connecticut Athletics
Merrimack College vs UConn
10/20/2018
3 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 1 | 1 |
MER: Paige Voight (1); Jessica Bonfe (1); Katelyn Rae (1); UCONN: Taylor Wabick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | UCONN |
|---|---|---|---|---|---|---|---|
| 2nd | 14:40 | -- | Paige Voight | Dominique Kremer; Megan Fergusson | 1 | 0 | |
| 3rd | 15:56 | -- | Jessica Bonfe | Kate Bukolska | 2 | 0 | |
| 3rd | 17:03 | -- | Taylor Wabick | Natalie Snodgrass; Catherine Crawley | 2 | 1 | |
| 3rd | 19:37 | -- | Katelyn Rae | - | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:13 | 18:13 | 02:00 | 0 | 0 | -- |
| 3 | 03:35 | 04:23 | 00:48 | 0 | 0 | -- |
| Â | 02:48 | 0 | 0 | 0/2 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:18 | 01:18 | 02:00 | 5 | 0 | -- |
| 3 | 05:35 | 06:23 | 00:48 | 1 | 1 | -- |
| Â | 02:48 | 6 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Camryn Wong | 02:00 | SLASHING | MINOR | 16:13 | PP | |
| 2nd | Katelyn Rae | 02:00 | CHECKING | MINOR | 19:18 | PP | |
| 3rd | Emily Reid | 02:00 | TRIPPING | MINOR | 03:35 | PP | |
| 3rd | Gabby Jones | 02:00 | HOOKING | MINOR | 04:23 | - |











