University of Connecticut Athletics
UConn vs Merrimack
2/15/2019
2:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 2 | 4 | 7 |
UCONN: Natalie Snodgrass (1); MER: Katelyn Rae (2); Dominique Kremer (1); Courtney Maud (1); Mikyla Grant-Mentis (1); Chloe Cook (1); Madison Morey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | MER |
---|---|---|---|---|---|---|---|
1st | 14:53 | Power Play | Dominique Kremer | Megan Fergusson; Emily Volpe | 0 | 1 | |
2nd | 10:55 | -- | Courtney Maud | Mikyla Grant-Mentis; Katelyn Rae | 0 | 2 | |
2nd | 12:13 | -- | Natalie Snodgrass | Leona Sim; Briana Colangelo | 1 | 2 | |
2nd | 18:01 | -- | Mikyla Grant-Mentis | Katelyn Rae; Courtney Maud | 1 | 3 | |
3rd | 03:25 | -- | Katelyn Rae | Jessica Bonfe; Julia Maclean | 1 | 4 | |
3rd | 09:02 | -- | Chloe Cook | Katelyn Rae; Dominique Kremer | 1 | 5 | |
3rd | 11:48 | -- | Madison Morey | Katelyn Rae; Gabby Jones | 1 | 6 | |
3rd | 11:57 | -- | Katelyn Rae | Mikyla Grant-Mentis; Felila manu | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:01 | 19:01 | 02:00 | 1 | 0 | -- |
2 | 03:53 | 05:53 | 02:00 | 6 | 0 | -- |
2 | 08:29 | 10:29 | 02:00 | 1 | 0 | -- |
3 | 17:18 | 19:18 | 02:00 | 2 | 0 | -- |
 | 08:00 | 10 | 0 | 0/4 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:40 | 14:53 | 00:13 | 1 | 0 | PPG |
3 | 14:47 | 16:47 | 02:00 | 0 | 0 | -- |
 | 02:13 | 1 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Natalie Snodgrass | 02:00 | TRIPPING | MINOR | 14:40 | PP | |
1st | Jessica Bonfe | 02:00 | TRIPPING | MINOR | 17:01 | PP | |
2nd | Felila manu | 02:00 | HOOKING | MINOR | 03:53 | PP | |
2nd | Annie Boeckers | 02:00 | INTERFERENCE | MINOR | 08:29 | PP | |
3rd | Camryn Wong | 02:00 | CHECKING | MINOR | 14:47 | PP | |
3rd | Madison Morey | 02:00 | TRIPPING | MINOR | 17:18 | PP |