University of Connecticut Athletics
Brown vs UConn
11/5/2019
6:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 2 | 2 | 7 |
BROWN: UCONN: Natalie Snodgrass (2); Kate Thurman (1); Leona Sim (1); Catherine Crawley (1); Tristyn Svetek (1); Briana Colangelo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BROWN | UCONN |
---|---|---|---|---|---|---|---|
1st | 02:48 | -- | Kate Thurman | Taylor Wabick; Coryn Tormala | 0 | 1 | |
1st | 08:57 | Power Play | Natalie Snodgrass | Taylor Wabick; Morgan Wabick | 0 | 2 | |
1st | 17:38 | -- | Leona Sim | Savannah Bouzide; Viki Harkness | 0 | 3 | |
2nd | 02:56 | -- | Catherine Crawley | Natalie Snodgrass; Briana Colangelo | 0 | 4 | |
2nd | 07:10 | -- | Natalie Snodgrass | Catherine Crawley; Briana Colangelo | 0 | 5 | |
3rd | 04:09 | -- | Tristyn Svetek | Natalie Snodgrass; Catherine Crawley | 0 | 6 | |
3rd | 19:16 | Power Play | Briana Colangelo | Taylor Wabick; Natalie Snodgrass | 0 | 7 | |
 |  |  |  |  |  | 0 | 7 |
Power Play Summary
BROWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:25 | 06:28 | 02:03 | 2 | 0 | -- |
1 | 11:27 | 13:27 | 02:00 | 0 | 0 | -- |
3 | 08:16 | 10:16 | 02:00 | 2 | 0 | -- |
 | 06:03 | 4 | 0 | 0/3 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:26 | 08:57 | 00:31 | 2 | 0 | PPG |
3 | 18:28 | 19:16 | 00:48 | 1 | 0 | PPG |
 | 01:19 | 3 | 0 | 2/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Claire Peterson | 02:00 | CHECKING | MINOR | 04:25 | PP | |
1st | Gross, Lizzy | 02:00 | HOOKING | MINOR | 08:26 | PP | |
1st | Natalie Snodgrass | 02:00 | HIGH STICKING | MINOR | 11:27 | PP | |
3rd | Kaitlyn Yearwood | 02:00 | HIGH STICKING | MINOR | 08:16 | PP | |
3rd | Tam, Jacquie | 02:00 | TRIPPING | MINOR | 18:28 | PP |