University of Connecticut Athletics
UCONN vs Northeastern
1/17/2020
6 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 0 | 1 | 4 |
UCONN: NU: Holmes, Kate (1); Aurard, Chloe (1); Carter, Megan (1); Mueller, Alina (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | NU |
---|---|---|---|---|---|---|---|
1st | 07:48 | -- | Holmes, Kate | Sindoris, Miceala; MacInnis, Lauren | 0 | 1 | |
1st | 09:42 | -- | Aurard, Chloe | Cross, Codie | 0 | 2 | |
1st | 16:22 | -- | Carter, Megan | Sindoris, Miceala; Brown, Mia | 0 | 3 | |
3rd | 06:26 | Power Play | Mueller, Alina | Fontaine, Skylar; Aurard, Chloe | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:07 | 07:07 | 02:00 | 2 | 0 | -- |
2 | 00:23 | 02:23 | 02:00 | 2 | 0 | -- |
3 | 15:46 | 16:22 | 00:36 | 0 | 1 | -- |
3 | 16:22 | 18:22 | 02:00 | 1 | 0 | -- |
 | 06:36 | 5 | 1 | 0/4 |
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:23 | 04:08 | 01:45 | 1 | 0 | -- |
3 | 03:27 | 05:27 | 02:00 | 2 | 0 | -- |
3 | 06:18 | 06:26 | 00:08 | 2 | 0 | PPG |
 | 03:53 | 5 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ward, Tessa | 02:00 | HOOKING | MINOR | 05:07 | PP | |
2nd | Carter, Megan | 02:00 | CHECKING | MINOR | 00:23 | PP | |
2nd | Danika Pasqua | 02:00 | CHECKING | MINOR | 02:08 | PP | |
3rd | Ainsley Svetek | 02:00 | HOOKING | MINOR | 03:27 | PP | |
3rd | Tristyn Svetek | 02:00 | TRIPPING | MINOR | 06:18 | PP | |
3rd | Hartman, Matti | 02:00 | HOLDING | MINOR | 15:46 | PP | |
3rd | Fontaine, Skylar | 02:00 | CHECKING | MINOR | 16:22 | PP |