University of Connecticut Athletics
Connecticut vs Maine
11/17/2019
2:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 2 | 0 | 2 |
UCONN: Savannah Bouzide (1); Natalie Snodgrass (1); Catherine Crawley (1); MAINE: Colton, Brittany (1); Kuoppala, Ida (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | MAINE |
|---|---|---|---|---|---|---|---|
| 2nd | 00:54 | -- | Colton, Brittany | Vanisova, Tereza; MacLean, Ella | 0 | 1 | |
| 2nd | 04:54 | Power Play | Savannah Bouzide | Viki Harkness; Camryn Wong | 1 | 1 | |
| 2nd | 11:55 | -- | Kuoppala, Ida | Tedenby, Celine; Beltz, Ali | 1 | 2 | |
| 2nd | 13:40 | -- | Natalie Snodgrass | Catherine Crawley; Claire Peterson | 2 | 2 | |
| 3rd | 10:07 | -- | Catherine Crawley | Natalie Snodgrass | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:06 | 04:54 | 01:48 | 2 | 0 | PPG |
| 2 | 19:38 | 01:38 | 02:00 | 0 | 0 | -- |
| Â | 03:48 | 2 | 0 | 1/2 | ||
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:50 | 10:50 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kaitlyn Yearwood | 02:00 | SLASHING | MINOR | 08:50 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:06 | PP | |
| 2nd | Press, Ida | 02:00 | HOLDING | MINOR | 19:38 | PP |











