University of Connecticut Athletics
Maine vs UConn
1/25/2020
3:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
3 | 1 | 1 | 5 |
MAINE: Tedenby, Celine (1); Kuoppala, Ida (1); UCONN: Catherine Crawley (2); Viki Harkness (1); Taylor Wabick (1); Natalie Snodgrass (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | UCONN |
---|---|---|---|---|---|---|---|
1st | 02:01 | -- | Viki Harkness | Emily Reid; Kaitlyn Yearwood | 0 | 1 | |
1st | 02:19 | -- | Tedenby, Celine | Trimper, Morgan; Leech, Taylor | 1 | 1 | |
1st | 07:20 | -- | Taylor Wabick | Claire Peterson; Leona Sim | 1 | 2 | |
1st | 15:05 | -- | Catherine Crawley | Briana Colangelo; Taylor Wabick | 1 | 3 | |
2nd | 03:01 | -- | Catherine Crawley | Tristyn Svetek; Briana Colangelo | 1 | 4 | |
2nd | 08:59 | Power Play | Kuoppala, Ida | Tedenby, Celine; Press, Ida | 2 | 4 | |
3rd | 19:42 | Power Play | Natalie Snodgrass | Taylor Wabick; Catherine Crawley | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:49 | 13:49 | 02:00 | 0 | 0 | -- |
2 | 08:04 | 08:59 | 00:55 | 1 | 0 | PPG |
2 | 08:59 | 10:23 | 01:24 | 1 | 0 | -- |
3 | 13:33 | 15:33 | 02:00 | 1 | 0 | -- |
 | 06:19 | 3 | 0 | 1/4 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 04:56 | 06:56 | 02:00 | 1 | 0 | -- |
3 | 16:59 | 18:59 | 02:00 | 2 | 0 | -- |
3 | 19:06 | 19:42 | 00:36 | 1 | 0 | PPG |
 | 04:36 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Danielle Fox | 02:00 | CHECKING | MINOR | 11:49 | PP | |
2nd | Emily Reid | 02:00 | INTERFERENCE | MINOR | 08:04 | PP | |
2nd | Morgan Fisher | 02:00 | ROUGHING | MINOR | 08:23 | PP | |
3rd | Tereshkina, Daria | 02:00 | ROUGHING | MINOR | 04:56 | PP | |
3rd | Savannah Bouzide | 02:00 | TRIPPING | MINOR | 13:33 | PP | |
3rd | Press, Ida | 02:00 | TRIPPING | MINOR | 16:59 | PP | |
3rd | Weis, Michelle | 02:00 | DELAY OF GAME | MINOR | 19:06 | PP |