University of Connecticut Athletics
UNH vs UCONN
3/7/2020
3:35 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 1 | 1 | 4 |
UNH: UCONN: Morgan Wabick (2); Taylor Wabick (1); Viki Harkness (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UCONN |
---|---|---|---|---|---|---|---|
1st | 04:11 | -- | Taylor Wabick | - | 0 | 1 | |
1st | 12:20 | -- | Viki Harkness | Leona Sim; Camryn Wong | 0 | 2 | |
2nd | 03:57 | -- | Morgan Wabick | - | 0 | 3 | |
3rd | 14:50 | -- | Morgan Wabick | - | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:35 | 16:35 | 02:00 | 0 | 1 | -- |
3 | 16:08 | 18:08 | 02:00 | 0 | 0 | -- |
 | 04:00 | 0 | 1 | 0/2 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 18:34 | 00:34 | 02:00 | 1 | 1 | -- |
3 | 04:17 | 06:17 | 02:00 | 4 | 0 | -- |
 | 04:00 | 5 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jessie Aney | 02:00 | TRIPPING | MINOR | 14:35 | PP | |
2nd | Howran, Tori | 02:00 | HOOKING | MINOR | 18:34 | PP | |
3rd | Middleton, Grace | 02:00 | TRIPPING | MINOR | 04:17 | PP | |
3rd | Natalie Snodgrass | 02:00 | CROSS-CHECKING | MINOR | 16:08 | PP |