University of Connecticut Athletics
BC vs UConn
12/4/2020
6 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
1 | 1 | 1 | 3 |
BC: Browne, Kelly (2); Tulchinsky, Natalie (2); Bilka, Hannah (1); UCONN: Savannah Bouzide (2); Kate Klassen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UCONN |
---|---|---|---|---|---|---|---|
1st | 02:56 | Short Handed | Browne, Kelly | Barnes, Cayla | 1 | 0 | |
1st | 09:12 | -- | Bilka, Hannah | Guay, Alexie; Barnes, Cayla | 2 | 0 | |
1st | 10:39 | -- | Savannah Bouzide | Jada Habisch | 2 | 1 | |
2nd | 00:12 | -- | Savannah Bouzide | Jada Habisch | 2 | 2 | |
2nd | 09:44 | -- | Tulchinsky, Natalie | Fey, Jillian; Hartmetz, Hadley | 3 | 2 | |
3rd | 02:59 | -- | Browne, Kelly | Norcross, Savannah; Finocchiaro, Olivia | 4 | 2 | |
3rd | 04:40 | -- | Tulchinsky, Natalie | Crowley-Cahill, Madd; Hartmetz, Hadley | 5 | 2 | |
3rd | 19:54 | -- | Kate Klassen | Emily Reid | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 18:33 | 00:33 | 02:00 | 0 | 1 | -- |
3 | 09:02 | 11:02 | 02:00 | 3 | 1 | -- |
 | 04:00 | 3 | 2 | 0/2 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:07 | 03:07 | 02:00 | 0 | 1 | -- |
2 | 04:02 | 06:02 | 02:00 | 3 | 0 | -- |
2 | 10:53 | 12:53 | 02:00 | 0 | 0 | -- |
 | 06:00 | 3 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Crowley-Cahill, Madd | 02:00 | TRIPPING | MINOR | 01:07 | PP | |
2nd | Tulchinsky, Natalie | 02:00 | HOOKING | MINOR | 04:02 | PP | |
2nd | Norcross, Savannah | 02:00 | CROSS-CHECKING | MINOR | 10:53 | PP | |
2nd | Coryn Tormala | 02:00 | TRIPPING | MINOR | 18:33 | PP | |
3rd | Claire Peterson | 02:00 | INTERFERENCE | MINOR | 09:02 | PP |