University of Connecticut Athletics
UConn vs BC
12/5/2020
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 2 | 0 | 3 |
UCONN: Savannah Bouzide (1); BC: Finocchiaro, Olivia (1); Norcross, Savannah (1); Browne, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BC |
|---|---|---|---|---|---|---|---|
| 1st | 08:43 | Power Play | Finocchiaro, Olivia | Hartmetz, Hadley; Barnes, Cayla | 0 | 1 | |
| 2nd | 12:21 | -- | Norcross, Savannah | Browne, Kelly | 0 | 2 | |
| 2nd | 14:15 | -- | Browne, Kelly | Norcross, Savannah; Guay, Alexie | 0 | 3 | |
| 3rd | 02:26 | -- | Savannah Bouzide | Viki Harkness | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:55 | 01:40 | 01:45 | 2 | 0 | -- |
| 2 | 15:07 | 17:07 | 02:00 | 2 | 1 | -- |
| 3 | 07:14 | 08:46 | 01:32 | 3 | 0 | -- |
| 3 | 18:21 | 20:00 | 01:39 | 4 | 0 | -- |
| Â | 06:56 | 11 | 1 | 0/4 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:22 | 08:43 | 00:21 | 1 | 0 | PPG |
| 2 | 01:55 | 03:40 | 01:45 | 1 | 1 | -- |
| 2 | 07:19 | 09:19 | 02:00 | 1 | 1 | -- |
| 3 | 05:14 | 06:46 | 01:32 | 2 | 0 | -- |
| 3 | 13:35 | 15:35 | 02:00 | 2 | 0 | -- |
| Â | 07:38 | 7 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kathryn Stockdale | 02:00 | HOOKING | MINOR | 08:22 | PP | |
| 1st | Beres, Maegan | 02:00 | BC | MINOR | 19:55 | PP | |
| 2nd | Taylor Wabick | 02:00 | HOOKING | MINOR | 01:40 | PP | |
| 2nd | Finocchiaro, Olivia | 02:00 | HOOKING | MINOR | 04:55 | - | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 07:19 | PP | |
| 2nd | Corson, Willow | 02:00 | BC | MINOR | 15:07 | PP | |
| 3rd | Kaitlyn Yearwood | 02:00 | TRIPPING | MINOR | 05:14 | PP | |
| 3rd | Hartmetz, Hadley | 02:00 | INTERFERENCE | MINOR | 06:46 | PP | |
| 3rd | Natalie Snodgrass | 02:00 | CROSS-CHECKING | MINOR | 13:35 | PP | |
| 3rd | Hartmetz, Hadley | 02:00 | SLASHING | MINOR | 18:21 | PP | |
| 3rd | Barnes, Cayla | 02:00 | CROSS-CHECKING | MINOR | 19:51 | PP |










