University of Connecticut Athletics
BU vs UConn
12/11/2020
6 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
2 | 2 | 0 | 4 |
BU: Parker, Mackenna (1); UCONN: Natalie Snodgrass (1); Cam Wong (1); Danielle Fox (1); Kate Klassen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UCONN |
---|---|---|---|---|---|---|---|
1st | 04:31 | -- | Natalie Snodgrass | Morgan Wabick | 0 | 1 | |
1st | 17:40 | -- | Cam Wong | Natalie Snodgrass; Morgan Wabick | 0 | 2 | |
2nd | 03:45 | Power Play | Danielle Fox | Cam Wong; Natalie Snodgrass | 0 | 3 | |
2nd | 04:07 | -- | Kate Klassen | Taylor Wabick; Ainsley Svetek | 0 | 4 | |
3rd | 17:12 | -- | Parker, Mackenna | Correia, Courtney; Nearis, Julia | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:52 | 01:52 | 02:00 | 2 | 1 | -- |
3 | 10:10 | 10:22 | 00:12 | 0 | 0 | -- |
3 | 12:23 | 14:23 | 02:00 | 0 | 1 | -- |
 | 04:12 | 2 | 2 | 0/3 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:20 | 03:45 | 01:25 | 3 | 0 | PPG |
2 | 12:47 | 14:47 | 02:00 | 0 | 2 | -- |
3 | 12:10 | 12:22 | 00:12 | 0 | 0 | -- |
 | 03:37 | 3 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Emily Reid | 02:00 | CHECKING | MINOR | 19:52 | PP | |
2nd | Allan, Alex | 02:00 | CROSS-CHECKING | MINOR | 02:20 | PP | |
2nd | O'Leary, Clare | 02:00 | TRIPPING | MINOR | 12:47 | PP | |
3rd | Claire Peterson | 02:00 | HIGH STICKING | MINOR | 10:10 | PP | |
3rd | Schuler, Kristina | 02:00 | INTERFERENCE | MINOR | 10:22 | PP | |
3rd | Danielle Fox | 02:00 | ELBOWING | MINOR | 12:23 | PP |