University of Connecticut Athletics
Vermont vs UConn
1/9/2021
3 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
UVM_WH~1: Theresa Schafzahl (2); Corinne McCool (1); UCONN: Viki Harkness (1); Morgan Wabick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM_WH~1 | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 11:18 | Power Play | Viki Harkness | Danika Pasqua; Savannah Bouzide | 0 | 1 | |
| 2nd | 10:17 | Power Play | Morgan Wabick | Danielle Fox; Coryn Tormala | 0 | 2 | |
| 2nd | 18:24 | Power Play | Corinne McCool | Val Caldwell; Maude Poulin-Labelle | 1 | 2 | |
| 3rd | 01:21 | -- | Theresa Schafzahl | Maude Poulin-Labelle | 2 | 2 | |
| 4th | 03:39 | -- | Theresa Schafzahl | Maude Poulin-Labelle | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
UVM_WH~1 - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:48 | 18:24 | 01:36 | 4 | 0 | PPG |
| 3 | 01:58 | 02:03 | 00:05 | 0 | 0 | -- |
| Â | 01:41 | 4 | 0 | 1/2 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:20 | 11:18 | 01:58 | 3 | 0 | PPG |
| 2 | 08:35 | 10:17 | 01:42 | 3 | 0 | PPG |
| 3 | 03:58 | 04:03 | 00:05 | 0 | 0 | -- |
| Â | 03:45 | 6 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sara Levesque | 02:00 | TRIPPING | MINOR | 09:20 | PP | |
| 2nd | Nat??lie Ml??nkov?? | 02:00 | HOOKING | MINOR | 08:35 | PP | |
| 2nd | Amy Landry | 02:00 | CROSS-CHECKING | MINOR | 16:48 | PP | |
| 3rd | Alexandra-Anne Boyer | 02:00 | TRIPPING | MINOR | 01:58 | PP | |
| 3rd | Corinne McCool | 02:00 | HOOKING | MINOR | 02:03 | PP |










