University of Connecticut Athletics
Boston U. vs UConn
02/26/2022
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 |
BOS: Correia, Courtney (1); UCO: Habisch, Jada (1); Dobson, Summer-Rae (1); Wabick, Morgan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UCO |
|---|---|---|---|---|---|---|---|
| 1st | 00:43 | -- | Correia, Courtney | Foulem, Catherine; Mattivi, Nadia | 1 | 0 | |
| 1st | 12:47 | -- | Habisch, Jada | Harkness, Viki | 1 | 1 | |
| 2nd | 07:52 | Power Play | Dobson, Summer-Rae | Wabick, Morgan; Wabick, Taylor | 1 | 2 | |
| 3rd | 18:51 | Empty Net | Wabick, Morgan | - | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:19 | 19:19 | 02:00 | 0 | 0 | -- |
| 2 | 11:47 | 13:47 | 02:00 | 0 | 0 | -- |
| 3 | 13:15 | 15:15 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 0 | 0 | 0/3 | ||
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:56 | 07:52 | 01:56 | 1 | 0 | PPG |
| Â | 01:56 | 1 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Landry, Amy | 02:00 | Cross Checking | MINOR | 17:19 | PP | |
| 2nd | Calderone, Andi | 02:00 | Body checking | MINOR | 05:56 | PP | |
| 2nd | Habisch, Jada | 02:00 | Tripping | MINOR | 11:47 | PP | |
| 3rd | Wabick, Morgan | 02:00 | Tripping | MINOR | 13:15 | PP |











