University of Connecticut Athletics
Brown vs UConn
11/09/2021
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 3 |
BRO: UCO: Tormala, Coryn (1); Harkness, Viki (1); Wabick, Morgan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | UCO |
|---|---|---|---|---|---|---|---|
| 2nd | 05:05 | -- | Tormala, Coryn | Ware, Brianna | 0 | 1 | |
| 2nd | 13:47 | -- | Harkness, Viki | Svetek, Ainsley; Pasqua, Danika | 0 | 2 | |
| 3rd | 16:39 | -- | Wabick, Morgan | Yearwood, Kaitlyn; Snodgrass, Natalie | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:55 | 08:55 | 02:00 | 2 | 0 | -- |
| 1 | 14:35 | 16:35 | 02:00 | 1 | 0 | -- |
| 3 | 04:09 | 06:09 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/3 | ||
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:56 | 12:56 | 02:00 | 3 | 0 | -- |
| Â | 02:00 | 3 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Grimley, Riley | 02:00 | Body checking | MINOR | 06:55 | PP | |
| 1st | Sikich, Cameron | 02:00 | Body checking | MINOR | 10:56 | PP | |
| 1st | Habisch, Jada | 02:00 | Tripping | MINOR | 14:35 | PP | |
| 3rd | Habisch, Jada | 02:00 | Tripping | MINOR | 04:09 | PP |











