University of Connecticut Athletics
UConn vs Holy Cross
12/04/2021
01:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 1 | 0 | 0 | 1 |
CON: Dobson, Summer-Rae (2); Wabick, Taylor (1); Habisch, Jada (1); CHC: Johal, Darci (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | CHC |
|---|---|---|---|---|---|---|---|
| 1st | 16:37 | -- | Johal, Darci | Johnson, Grace | 0 | 1 | |
| 2nd | 10:16 | -- | Dobson, Summer-Rae | Snodgrass, Natalie; Peterson, Claire | 1 | 1 | |
| 2nd | 19:45.4 | Power Play | Wabick, Taylor | Harkness, Viki; Dobson, Summer-Rae | 2 | 1 | |
| 3rd | 01:06 | -- | Dobson, Summer-Rae | Wabick, Morgan | 3 | 1 | |
| 3rd | 19:22.0 | Empty Net | Habisch, Jada | Yearwood, Kaitlyn; Peterson, Claire | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:10 | 06:10 | 02:00 | 3 | 0 | -- |
| 2 | 19:09 | 19:46 | 00:37 | 1 | 0 | PPG |
| 3 | 05:02 | 07:02 | 02:00 | 0 | 0 | -- |
| 3 | 12:49 | 14:49 | 02:00 | 2 | 0 | -- |
| 3 | 19:49 | 20:00 | 00:11 | 0 | 0 | -- |
| Â | 06:48 | 6 | 0 | 1/5 | ||
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 15:09 | 17:09 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 04:10 | PP | |
| 2nd | Saarela, Bryn | 02:00 | Cross Checking | MINOR | 19:08.4 | PP | |
| 3rd | Johnson, Grace | 02:00 | High Sticking | MINOR | 05:02 | PP | |
| 3rd | Min, Emma | 02:00 | Body checking | MINOR | 12:49 | PP | |
| 3rd | Peterson, Claire | 02:00 | Interference | MINOR | 15:09 | PP | |
| 3rd | Ross, Sommer | 02:00 | Body checking | MINOR | 19:48.3 | PP |











