University of Connecticut Athletics
Merrimack vs UConn
10/29/2021
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 0 | 0 |
Mer: Kaufman, Katie (2); Reeb, Allison (1); UCO:
Scoring Summary
- | - | - | - | Scored By | Assisted By | Mer | UCO |
|---|---|---|---|---|---|---|---|
| 2nd | 19:24.1 | Power Play | Kaufman, Katie | MacLean, Julia; Pongo, Alexa | 1 | 0 | |
| 3rd | 00:58 | -- | Reeb, Allison | - | 2 | 0 | |
| 3rd | 15:28 | -- | Kaufman, Katie | - | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
Mer - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:24 | 19:25 | 01:01 | 1 | 0 | PPG |
| 3 | 03:20 | 05:20 | 02:00 | 2 | 2 | -- |
| Â | 03:01 | 3 | 2 | 1/2 | ||
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:10 | 15:10 | 02:00 | 2 | 0 | -- |
| 3 | 19:40 | 20:00 | 00:20 | 0 | 0 | -- |
| Â | 02:20 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Oelkers, Madison | 02:00 | Body checking | MINOR | 13:10 | PP | |
| 2nd | Boyer, Alex-Anne | 02:00 | Cross Checking | MINOR | 18:24 | PP | |
| 3rd | Snodgrass, Natalie | 02:00 | Tripping | MINOR | 03:20 | PP | |
| 3rd | Roust, Kiki | 02:00 | High Sticking | MINOR | 19:39.9 | PP |











