University of Connecticut Athletics
Northeastern vs UConn
02/18/2022
06:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 4 | |
0 | 2 | 2 | 0 | 0 | 4 |
NOR: Cipra, Katie (1); Murphy, Maureen (1); Brown, Mia (1); Aurard, Chloe (1); UCO: Dobson, Summer-Rae (1); Wabick, Morgan (1); Wabick, Taylor (1); Habisch, Jada (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOR | UCO |
---|---|---|---|---|---|---|---|
1st | 11:57 | -- | Cipra, Katie | Carter, Megan | 1 | 0 | |
1st | 16:49 | -- | Murphy, Maureen | Fontaine, Skylar; Knoll, Katy | 2 | 0 | |
2nd | 02:47 | -- | Dobson, Summer-Rae | Wabick, Morgan; Fox, Danielle | 2 | 1 | |
2nd | 05:12 | -- | Brown, Mia | Fontaine, Skylar; Hobson, Brooke | 3 | 1 | |
2nd | 08:35 | Power Play | Wabick, Morgan | Wabick, Taylor; Snodgrass, Natalie | 3 | 2 | |
2nd | 17:31 | Power Play | Aurard, Chloe | Hobson, Brooke; Mills, Maddie | 4 | 2 | |
3rd | 00:43 | Power Play | Wabick, Taylor | Wabick, Morgan; Dobson, Summer-Rae | 4 | 3 | |
3rd | 07:00 | -- | Habisch, Jada | Peterson, Claire; Snodgrass, Natalie | 4 | 4 | |
 |  |  |  |  |  | 4 | 4 |
Power Play Summary
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:24 | 11:24 | 02:00 | 0 | 0 | -- |
1 | 12:14 | 14:14 | 02:00 | 2 | 0 | -- |
2 | 16:32 | 17:31 | 00:59 | 1 | 0 | PPG |
 | 04:59 | 3 | 0 | 1/3 |
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:15 | 04:15 | 02:00 | 4 | 0 | -- |
2 | 08:16 | 08:35 | 00:19 | 1 | 0 | PPG |
2 | 18:46 | 00:46 | 02:00 | 8 | 0 | PPG |
2 | 20:00 | 02:00 | 02:00 | 0 | 1 | -- |
3 | 13:03 | 15:03 | 02:00 | 2 | 0 | -- |
 | 08:19 | 15 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hobson, Brooke | 02:00 | Body checking | MINOR | 02:15 | PP | |
1st | Wabick, Taylor | 02:00 | Cross Checking | MINOR | 09:24 | PP | |
1st | Habisch, Jada | 02:00 | Tripping | MINOR | 12:14 | PP | |
2nd | Aurard, Chloe | 02:00 | Roughing | MINOR | 08:16 | PP | |
2nd | Yearwood, Kaitlyn | 02:00 | Tripping | MINOR | 16:32 | PP | |
2nd | Aurard, Chloe | 02:00 | Tripping | MINOR | 18:46 | PP | |
2nd | Fontaine, Skylar | 02:00 | Tripping | MINOR | 20:00.0 | PP | |
3rd | Knoll, Katy | 02:00 | Body checking | MINOR | 13:03 | PP |