University of Connecticut Athletics
UConn vs Northeastern
03/05/2022
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 2 | 3 |
UCO: Wabick, Morgan (1); NEU: Mueller, Alina (2); Aurard, Chloe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | NEU |
---|---|---|---|---|---|---|---|
1st | 18:49 | -- | Wabick, Morgan | - | 1 | 0 | |
2nd | 19:42.2 | -- | Mueller, Alina | Fontaine, Skylar; Hobson, Brooke | 1 | 1 | |
3rd | 00:22 | -- | Mueller, Alina | Fontaine, Skylar; Murphy, Maureen | 1 | 2 | |
3rd | 17:00 | -- | Aurard, Chloe | Murphy, Maureen; Mueller, Alina | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:22 | 04:22 | 02:00 | 1 | 1 | -- |
2 | 08:03 | 10:03 | 02:00 | 4 | 0 | -- |
2 | 17:06 | 19:06 | 02:00 | 6 | 0 | -- |
 | 06:00 | 11 | 1 | 0/3 |
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:09 | 15:09 | 02:00 | 2 | 0 | -- |
3 | 17:14 | 19:14 | 02:00 | 1 | 0 | -- |
 | 04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Mariano, Victoria | 02:00 | Boarding | MINOR | 02:22 | PP | |
2nd | Hobson, Brooke | 02:00 | Interference | MINOR | 08:03 | PP | |
2nd | Landry, Amy | 02:00 | Tripping | MINOR | 13:09 | PP | |
2nd | Murphy, Maureen | 02:00 | Interference | MINOR | 17:06 | PP | |
3rd | Snodgrass, Natalie | 02:00 | Cross Checking | MINOR | 17:14 | PP |