University of Connecticut Athletics
UConn vs Vermont
01/08/2022
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 3 | 6 |
CON: Dobson, Summer-Rae (1); Wabick, Morgan (1); UVM: Schafzahl, Theresa (2); Morrissey, Cam (1); Miller, Reagan (1); Poulin-Labelle, Maude (1); Mlynkova, Natalie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 07:37 | Power Play | Dobson, Summer-Rae | Wabick, Morgan; Wabick, Taylor | 1 | 0 | |
| 1st | 14:55 | -- | Morrissey, Cam | Murphy, Ellice; Holmes, Lilly | 1 | 1 | |
| 2nd | 07:40 | -- | Miller, Reagan | Holmes, Alyssa; Murphy, Ellice | 1 | 2 | |
| 2nd | 11:27 | -- | Poulin-Labelle, Maude | Skelton, Maddy; Miller, Reagan | 1 | 3 | |
| 2nd | 19:15.5 | -- | Wabick, Morgan | Wabick, Taylor | 2 | 3 | |
| 3rd | 11:03 | Short Handed | Mlynkova, Natalie | Poulin-Labelle, Maude | 2 | 4 | |
| 3rd | 16:57 | Empty Net | Schafzahl, Theresa | Shanahan, Kristina; Holmes, Alyssa | 2 | 5 | |
| 3rd | 17:23 | Empty Net | Schafzahl, Theresa | Shanahan, Kristina; Mlynkova, Natalie | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:55 | 07:37 | 00:42 | 1 | 0 | PPG |
| 2 | 08:09 | 10:09 | 02:00 | 0 | 0 | -- |
| 3 | 09:20 | 11:20 | 02:00 | 1 | 1 | -- |
| Â | 04:42 | 2 | 1 | 1/3 | ||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Skelton, Maddy | 02:00 | Interference | MINOR | 06:55 | PP | |
| 2nd | Morrissey, Cam | 02:00 | Hooking | MINOR | 08:09 | PP | |
| 3rd | McCool, Corinne | 02:00 | Slashing | MINOR | 09:20 | PP |










